Usage Statistics for artech-system.com

Summary Period: December 2023
Generated 31-Dec-2023 21:47 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 304
Total Files 210
Total Pages 206
Total Visits 140
Total KBytes 773
Total Unique Sites 184
Total Unique URLs 12
Total Unique Referrers 5
Total Unique User Agents 83
. Avg Max
Hits per Hour 0 21
Hits per Day 9 35
Files per Day 6 20
Pages per Day 6 29
Sites per Day 5 14
Visits per Day 4 10
KBytes per Day 25 244
Hits by Response Code
Code 200 - OK 69.08% 210
Code 403 - Forbidden 0.33% 1
Code 404 - Not Found 30.59% 93

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 10 3.29% 7 3.33% 6 2.91% 5 3.57% 8 4.35% 30 3.93%
2 7 2.30% 7 3.33% 6 2.91% 6 4.29% 7 3.80% 0 0.00%
3 2 0.66% 2 0.95% 0 0.00% 0 0.00% 2 1.09% 0 0.01%
4 3 0.99% 3 1.43% 3 1.46% 3 2.14% 3 1.63% 0 0.00%
5 9 2.96% 6 2.86% 5 2.43% 5 3.57% 8 4.35% 30 3.94%
6 6 1.97% 4 1.90% 3 1.46% 3 2.14% 6 3.26% 20 2.62%
7 7 2.30% 7 3.33% 5 2.43% 5 3.57% 7 3.80% 0 0.01%
8 8 2.63% 6 2.86% 5 2.43% 5 3.57% 8 4.35% 20 2.63%
9 14 4.61% 10 4.76% 9 4.37% 9 6.43% 11 5.98% 40 5.24%
10 6 1.97% 6 2.86% 4 1.94% 3 2.14% 5 2.72% 0 0.01%
11 5 1.64% 5 2.38% 5 2.43% 5 3.57% 5 2.72% 0 0.00%
12 11 3.62% 9 4.29% 6 2.91% 6 4.29% 11 5.98% 20 2.62%
13 7 2.30% 5 2.38% 6 2.91% 5 3.57% 5 2.72% 20 2.62%
14 10 3.29% 7 3.33% 6 2.91% 6 4.29% 10 5.43% 30 3.93%
15 35 11.51% 11 5.24% 29 14.08% 8 5.71% 14 7.61% 244 31.59%
16 10 3.29% 6 2.86% 2 0.97% 2 1.43% 6 3.26% 41 5.25%
17 12 3.95% 10 4.76% 11 5.34% 10 7.14% 11 5.98% 20 2.62%
18 11 3.62% 6 2.86% 5 2.43% 4 2.86% 6 3.26% 51 6.55%
19 5 1.64% 1 0.48% 1 0.49% 1 0.71% 3 1.63% 41 5.25%
20 20 6.58% 20 9.52% 6 2.91% 5 3.57% 12 6.52% 1 0.11%
21 9 2.96% 6 2.86% 6 2.91% 5 3.57% 7 3.80% 30 3.93%
22 6 1.97% 6 2.86% 4 1.94% 4 2.86% 6 3.26% 0 0.01%
23 5 1.64% 5 2.38% 4 1.94% 2 1.43% 3 1.63% 0 0.00%
24 15 4.93% 11 5.24% 11 5.34% 6 4.29% 7 3.80% 40 5.24%
25 10 3.29% 8 3.81% 7 3.40% 6 4.29% 7 3.80% 20 2.62%
26 30 9.87% 16 7.62% 27 13.11% 10 7.14% 13 7.07% 52 6.67%
27 8 2.63% 8 3.81% 7 3.40% 5 3.57% 6 3.26% 0 0.00%
28 3 0.99% 3 1.43% 2 0.97% 2 1.43% 3 1.63% 0 0.00%
29 2 0.66% 1 0.48% 0 0.00% 0 0.00% 2 1.09% 10 1.31%
30 8 2.63% 7 3.33% 5 2.43% 3 2.14% 6 3.26% 10 1.32%
31 10 3.29% 1 0.48% 10 4.85% 1 0.71% 1 0.54% 0 0.00%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 12 3.95% 0 10 4.76% 0 9 4.37% 1 20 2.63%
1 0 8 2.63% 0 3 1.43% 0 3 1.46% 2 51 6.54%
2 0 9 2.96% 0 6 2.86% 0 4 1.94% 1 30 3.93%
3 0 15 4.93% 0 11 5.24% 0 11 5.34% 1 40 5.23%
4 0 21 6.91% 0 18 8.57% 0 19 9.22% 1 31 4.06%
5 0 5 1.64% 0 5 2.38% 0 4 1.94% 0 0 0.00%
6 0 6 1.97% 0 5 2.38% 0 4 1.94% 0 10 1.32%
7 1 31 10.20% 0 8 3.81% 0 27 13.11% 8 234 30.28%
8 0 9 2.96% 0 9 4.29% 0 8 3.88% 0 0 0.00%
9 0 24 7.89% 0 15 7.14% 0 22 10.68% 0 0 0.01%
10 0 8 2.63% 0 3 1.43% 0 5 2.43% 2 51 6.54%
11 0 10 3.29% 0 8 3.81% 0 7 3.40% 1 20 2.62%
12 0 16 5.26% 0 14 6.67% 0 12 5.83% 1 20 2.63%
13 0 9 2.96% 0 6 2.86% 0 4 1.94% 1 30 3.93%
14 0 8 2.63% 0 7 3.33% 0 4 1.94% 0 10 1.32%
15 0 4 1.32% 0 4 1.90% 0 2 0.97% 0 0 0.01%
16 0 21 6.91% 0 11 5.24% 0 14 6.80% 0 10 1.33%
17 0 27 8.88% 0 15 7.14% 0 14 6.80% 4 121 15.71%
18 0 13 4.28% 0 13 6.19% 0 3 1.46% 0 1 0.07%
19 0 8 2.63% 0 8 3.81% 0 4 1.94% 0 0 0.04%
20 0 10 3.29% 0 10 4.76% 0 6 2.91% 0 0 0.01%
21 0 17 5.59% 0 10 4.76% 0 10 4.85% 2 71 9.16%
22 0 5 1.64% 0 3 1.43% 0 2 0.97% 1 20 2.62%
23 0 8 2.63% 0 8 3.81% 0 8 3.88% 0 0 0.00%

Top 12 of 12 Total URLs
# Hits KBytes URL
1 159 52.30% 0 0.00% /
2 39 12.83% 1 0.12% /robots.txt
3 3 0.99% 0 0.03% /.well-known/acme-challenge/nwsPiowpVzQRmpTlaA_wajS_Nblp_o4_ZAb9IgVXu8Y
4 1 0.33% 1 0.12% /.well-known/
5 1 0.33% 0 0.01% /.well-known/acme-challenge/30XMU33C0CY_AZONVNAC1PL33975Z95V
6 1 0.33% 0 0.01% /.well-known/acme-challenge/3DB8JKRZJPSTHPDVE-QEBPQU5XZW7HNV
7 1 0.33% 0 0.01% /.well-known/acme-challenge/4-BM30O5BUP_X9OBCYJ930QTHXS95PWM
8 1 0.33% 0 0.01% /.well-known/acme-challenge/B-VIBW7WEYRFSJX6UGBSIA7K2S3NV-2T
9 1 0.33% 0 0.01% /.well-known/acme-challenge/GSH1SFFI0H4I3R2GHJS2-2T2H4-PC7GM
10 1 0.33% 0 0.01% /.well-known/acme-challenge/H-DV8AZBSEZDG384NSJZ6SKYAD7RRVU0
11 1 0.33% 0 0.01% /.well-known/acme-challenge/MQA4C23V61EH5FCFCOGSDHFIRMSQZ503
12 1 0.33% 0 0.01% /.well-known/acme-challenge/ROBA_FHS4MTVC1IXN7NW2TL7EDXIJWMB

Top 10 of 12 Total URLs By KBytes
# Hits KBytes URL
1 1 0.33% 1 0.12% /.well-known/
2 39 12.83% 1 0.12% /robots.txt
3 3 0.99% 0 0.03% /.well-known/acme-challenge/nwsPiowpVzQRmpTlaA_wajS_Nblp_o4_ZAb9IgVXu8Y
4 1 0.33% 0 0.01% /.well-known/acme-challenge/30XMU33C0CY_AZONVNAC1PL33975Z95V
5 1 0.33% 0 0.01% /.well-known/acme-challenge/3DB8JKRZJPSTHPDVE-QEBPQU5XZW7HNV
6 1 0.33% 0 0.01% /.well-known/acme-challenge/4-BM30O5BUP_X9OBCYJ930QTHXS95PWM
7 1 0.33% 0 0.01% /.well-known/acme-challenge/B-VIBW7WEYRFSJX6UGBSIA7K2S3NV-2T
8 1 0.33% 0 0.01% /.well-known/acme-challenge/GSH1SFFI0H4I3R2GHJS2-2T2H4-PC7GM
9 1 0.33% 0 0.01% /.well-known/acme-challenge/H-DV8AZBSEZDG384NSJZ6SKYAD7RRVU0
10 1 0.33% 0 0.01% /.well-known/acme-challenge/MQA4C23V61EH5FCFCOGSDHFIRMSQZ503

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 159 52.30% 134 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 159 52.30% 133 100.00% /

Top 30 of 184 Total Sites
# Hits Files KBytes Visits Hostname
1 21 6.91% 1 0.48% 204 26.35% 1 0.71% 188.166.211.76
2 10 3.29% 1 0.48% 0 0.00% 1 0.71% 64-253-87-243.fwd.dsl-sub.ticolo.net
3 10 3.29% 1 0.48% 0 0.00% 1 0.71% 69.167.7.109
4 8 2.63% 0 0.00% 81 10.47% 0 0.00% vps-af19a1f3.vps.ovh.ca
5 8 2.63% 8 3.81% 0 0.06% 0 0.00% web1012.dataplugs.com
6 5 1.64% 0 0.00% 51 6.55% 0 0.00% 103.77.246.251
7 5 1.64% 5 2.38% 0 0.00% 4 2.86% 131.153.143.50
8 5 1.64% 5 2.38% 0 0.02% 0 0.00% msnbot-207-46-13-229.search.msn.com
9 4 1.32% 1 0.48% 31 4.05% 1 0.71% 195.238.122.222
10 4 1.32% 0 0.00% 40 5.23% 1 0.71% 95-25-129-195.broadband.corbina.ru
11 4 1.32% 4 1.90% 0 0.01% 0 0.00% crawl-66-249-71-136.googlebot.com
12 4 1.32% 4 1.90% 0 0.00% 1 0.71% ip230.ip-54-38-211.eu
13 4 1.32% 4 1.90% 0 0.00% 2 1.43% ip248.ip-51-89-211.eu
14 4 1.32% 4 1.90% 0 0.00% 1 0.71% ns553575.ip-142-44-212.net
15 3 0.99% 0 0.00% 30 3.92% 0 0.00% 103.77.246.241
16 3 0.99% 3 1.43% 0 0.00% 3 2.14% 131.153.142.170
17 3 0.99% 3 1.43% 0 0.00% 1 0.71% 185.91.69.206
18 3 0.99% 3 1.43% 0 0.00% 3 2.14% 43.131.48.214
19 3 0.99% 3 1.43% 0 0.00% 3 2.14% 91.90.120.14
20 3 0.99% 2 0.95% 10 1.31% 1 0.71% ec2-35-90-65-51.us-west-2.compute.amazonaws.com
21 2 0.66% 2 0.95% 0 0.00% 2 1.43% 131.153.240.10
22 2 0.66% 2 0.95% 0 0.00% 2 1.43% 131.153.240.162
23 2 0.66% 2 0.95% 0 0.00% 1 0.71% 131.153.240.178
24 2 0.66% 2 0.95% 0 0.00% 1 0.71% 179.61.245.40
25 2 0.66% 2 0.95% 0 0.01% 0 0.00% 192.36.109.89
26 2 0.66% 2 0.95% 0 0.01% 0 0.00% 192.71.126.249
27 2 0.66% 2 0.95% 0 0.01% 0 0.00% 204.113.138.34.bc.googleusercontent.com
28 2 0.66% 2 0.95% 0 0.00% 1 0.71% 205.169.39.196
29 2 0.66% 2 0.95% 0 0.01% 0 0.00% 242.192.196.104.bc.googleusercontent.com
30 2 0.66% 2 0.95% 0 0.00% 1 0.71% 43.156.208.246

Top 10 of 184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21 6.91% 1 0.48% 204 26.35% 1 0.71% 188.166.211.76
2 8 2.63% 0 0.00% 81 10.47% 0 0.00% vps-af19a1f3.vps.ovh.ca
3 5 1.64% 0 0.00% 51 6.55% 0 0.00% 103.77.246.251
4 4 1.32% 0 0.00% 40 5.23% 1 0.71% 95-25-129-195.broadband.corbina.ru
5 4 1.32% 1 0.48% 31 4.05% 1 0.71% 195.238.122.222
6 3 0.99% 0 0.00% 30 3.92% 0 0.00% 103.77.246.241
7 2 0.66% 0 0.00% 20 2.62% 1 0.71% pppoe-87-121-86-4.citybs.net
8 2 0.66% 0 0.00% 20 2.62% 0 0.00% 98.70.33.130
9 2 0.66% 0 0.00% 20 2.61% 1 0.71% unn-143-244-44-162.datapacket.com
10 1 0.33% 0 0.00% 10 1.32% 0 0.00% 89.104.82.102

Top 5 of 5 Total Referrers
# Hits Referrer
1 282 92.76% - (Direct Request)
2 8 2.63% http://artech-system.com
3 8 2.63% http://artech-system.com/
4 4 1.32% binance.com
5 2 0.66% www.google.com

Top 15 of 83 Total User Agents
# Hits User Agent
1 22 7.24% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
2 20 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 20 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
4 20 6.58% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 16 5.26% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 14 4.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
7 12 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
8 9 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
9 8 2.63% Cpanel-HTTP-Client/1.0
10 8 2.63% Mozilla/5.0 (Linux; Android 11; M2010J19SI) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Mobile Safari/537.36
11 8 2.63% Mozilla/5.0 (Linux; Android 9; BDL8051C Build/BDL3552T; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/66.0.33
12 7 2.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
13 7 2.30% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E148
14 6 1.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.182 Safari/537.36
15 6 1.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for December 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 170 55.92% 111 52.86% 508 65.76% Unresolved/Unknown
2 70 23.03% 64 30.48% 62 8.04% Commercial (com)
3 22 7.24% 8 3.81% 51 6.56% Network (net)
4 14 4.61% 14 6.67% 0 0.00% European Union
5 11 3.62% 4 1.90% 71 9.16% Russian Federation
6 9 2.96% 1 0.48% 81 10.47% Canada
7 4 1.32% 4 1.90% 0 0.00% Germany
8 2 0.66% 2 0.95% 0 0.01% Non-Profit (org)
9 2 0.66% 2 0.95% 0 0.00% United States


Generated by Webalizer Version 2.23