Usage Statistics for artech-system.com

Summary Period: March 2023
Generated 01-Apr-2023 21:14 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 397
Total Files 334
Total Pages 305
Total Visits 125
Total KBytes 538
Total Unique Sites 154
Total Unique URLs 2
Total Unique Referrers 4
Total Unique User Agents 79
. Avg Max
Hits per Hour 0 161
Hits per Day 12 168
Files per Day 10 167
Pages per Day 9 165
Sites per Day 4 17
Visits per Day 4 9
KBytes per Day 17 81
Hits by Response Code
Code 200 - OK 84.13% 334
Code 206 - Partial Content 0.25% 1
Code 404 - Not Found 15.62% 62

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 6 1.51% 6 1.80% 4 1.31% 4 3.20% 6 3.90% 0 0.01%
2 5 1.26% 4 1.20% 3 0.98% 3 2.40% 4 2.60% 10 1.89%
3 8 2.02% 8 2.40% 7 2.30% 5 4.00% 6 3.90% 0 0.00%
4 9 2.27% 9 2.69% 9 2.95% 6 4.80% 6 3.90% 0 0.00%
5 5 1.26% 5 1.50% 2 0.66% 2 1.60% 4 2.60% 0 0.01%
6 11 2.77% 10 2.99% 9 2.95% 7 5.60% 8 5.19% 10 1.88%
7 10 2.52% 7 2.10% 6 1.97% 6 4.80% 8 5.19% 20 3.77%
8 9 2.27% 8 2.40% 5 1.64% 5 4.00% 7 4.55% 10 1.90%
9 7 1.76% 6 1.80% 6 1.97% 6 4.80% 6 3.90% 10 1.88%
10 168 42.32% 167 50.00% 165 54.10% 5 4.00% 5 3.25% 10 1.89%
11 3 0.76% 3 0.90% 2 0.66% 2 1.60% 3 1.95% 0 0.00%
12 1 0.25% 1 0.30% 1 0.33% 1 0.80% 1 0.65% 0 0.00%
13 6 1.51% 5 1.50% 3 0.98% 3 2.40% 5 3.25% 10 1.89%
14 3 0.76% 3 0.90% 0 0.00% 0 0.00% 3 1.95% 0 0.01%
15 7 1.76% 7 2.10% 5 1.64% 5 4.00% 7 4.55% 0 0.01%
16 14 3.53% 11 3.29% 9 2.95% 8 6.40% 9 5.84% 30 5.65%
17 18 4.53% 7 2.10% 15 4.92% 6 4.80% 7 4.55% 20 3.76%
18 6 1.51% 6 1.80% 4 1.31% 4 3.20% 6 3.90% 0 0.01%
19 12 3.02% 8 2.40% 6 1.97% 6 4.80% 10 6.49% 41 7.53%
20 9 2.27% 6 1.80% 5 1.64% 5 4.00% 7 4.55% 30 5.65%
21 20 5.04% 12 3.59% 9 2.95% 9 7.20% 17 11.04% 81 15.07%
22 4 1.01% 4 1.20% 2 0.66% 2 1.60% 4 2.60% 0 0.01%
23 10 2.52% 7 2.10% 7 2.30% 7 5.60% 8 5.19% 30 5.64%
24 9 2.27% 2 0.60% 4 1.31% 2 1.60% 4 2.60% 71 13.20%
25 4 1.01% 4 1.20% 2 0.66% 2 1.60% 4 2.60% 0 0.01%
26 8 2.02% 2 0.60% 3 0.98% 2 1.60% 3 1.95% 61 11.33%
27 3 0.76% 2 0.60% 2 0.66% 2 1.60% 3 1.95% 10 1.90%
28 10 2.52% 7 2.10% 6 1.97% 6 4.80% 7 4.55% 30 5.66%
29 1 0.25% 0 0.00% 0 0.00% 0 0.00% 1 0.65% 10 1.90%
30 6 1.51% 4 1.20% 1 0.33% 1 0.80% 6 3.90% 20 3.77%
31 5 1.26% 3 0.90% 3 0.98% 3 2.40% 4 2.60% 20 3.77%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 11 2.77% 0 10 2.99% 0 3 0.98% 0 10 1.92%
1 5 170 42.82% 5 169 50.60% 5 165 54.10% 0 10 1.92%
2 0 13 3.27% 0 13 3.89% 0 11 3.61% 0 0 0.01%
3 0 11 2.77% 0 11 3.29% 0 9 2.95% 0 0 0.01%
4 0 7 1.76% 0 6 1.80% 0 4 1.31% 0 10 1.91%
5 0 12 3.02% 0 9 2.69% 0 5 1.64% 1 30 5.66%
6 0 8 2.02% 0 2 0.60% 0 2 0.66% 2 61 11.33%
7 0 3 0.76% 0 3 0.90% 0 1 0.33% 0 0 0.01%
8 0 7 1.76% 0 4 1.20% 0 3 0.98% 1 20 3.78%
9 0 4 1.01% 0 4 1.20% 0 3 0.98% 0 0 0.00%
10 0 2 0.50% 0 2 0.60% 0 0 0.00% 0 0 0.01%
11 0 2 0.50% 0 2 0.60% 0 1 0.33% 0 0 0.00%
12 0 2 0.50% 0 2 0.60% 0 1 0.33% 0 0 0.00%
13 0 6 1.51% 0 6 1.80% 0 4 1.31% 0 0 0.01%
14 0 17 4.28% 0 6 1.80% 0 14 4.59% 1 20 3.77%
15 0 7 1.76% 0 7 2.10% 0 6 1.97% 0 0 0.00%
16 0 4 1.01% 0 4 1.20% 0 4 1.31% 0 0 0.00%
17 0 5 1.26% 0 4 1.20% 0 4 1.31% 0 10 1.88%
18 0 5 1.26% 0 3 0.90% 0 2 0.66% 1 20 3.76%
19 0 9 2.27% 0 2 0.60% 0 5 1.64% 2 71 13.20%
20 0 14 3.53% 0 8 2.40% 0 4 1.31% 2 61 11.30%
21 0 5 1.26% 0 4 1.20% 0 3 0.98% 0 10 1.89%
22 1 59 14.86% 1 47 14.07% 1 45 14.75% 4 121 22.56%
23 0 14 3.53% 0 6 1.80% 0 6 1.97% 3 81 15.07%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 290 73.05% 0 0.00% /
2 45 11.34% 1 0.20% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 45 11.34% 1 0.20% /robots.txt
2 290 73.05% 0 0.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 290 73.05% 122 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 290 73.05% 120 100.00% /

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 160 40.30% 160 47.90% 0 0.00% 1 0.80% ec2-13-235-222-142.ap-south-1.compute.amazonaws.com
2 10 2.52% 1 0.30% 0 0.00% 1 0.80% 208.91.69.23
3 6 1.51% 0 0.00% 61 11.32% 1 0.80% 129.226.213.21
4 6 1.51% 0 0.00% 61 11.32% 1 0.80% powered.by.rdp.sh
5 5 1.26% 5 1.50% 0 0.02% 0 0.00% crawl-66-249-71-132.googlebot.com
6 4 1.01% 2 0.60% 20 3.76% 2 1.60% scanner-29.ch1.censys-scanner.com
7 3 0.76% 3 0.90% 0 0.00% 1 0.80% 138.197.144.30
8 3 0.76% 3 0.90% 0 0.00% 1 0.80% 15.60.135.34.bc.googleusercontent.com
9 3 0.76% 1 0.30% 20 3.77% 1 0.80% 212-129-18-73.rev.poneytelecom.eu
10 3 0.76% 3 0.90% 0 0.00% 1 0.80% 251.169.225.35.bc.googleusercontent.com
11 3 0.76% 2 0.60% 10 1.89% 0 0.00% 27.115.124.97
12 3 0.76% 3 0.90% 0 0.00% 2 1.60% 42.83.147.34
13 3 0.76% 3 0.90% 0 0.00% 3 2.40% 42.83.147.54
14 3 0.76% 3 0.90% 0 0.00% 1 0.80% 69.30.30.34.bc.googleusercontent.com
15 3 0.76% 3 0.90% 0 0.00% 3 2.40% 8.142.167.31
16 3 0.76% 2 0.60% 10 1.89% 1 0.80% 8.218.158.69
17 3 0.76% 2 0.60% 10 1.88% 1 0.80% 8.218.254.228
18 3 0.76% 3 0.90% 0 0.01% 0 0.00% crawl-66-249-71-164.googlebot.com
19 3 0.76% 3 0.90% 0 0.01% 0 0.00% crawl-66-249-79-230.googlebot.com
20 3 0.76% 3 0.90% 0 0.01% 0 0.00% msnbot-40-77-167-203.search.msn.com
21 2 0.50% 2 0.60% 0 0.00% 2 1.60% 113.142.131.55
22 2 0.50% 2 0.60% 0 0.00% 1 0.80% 153.68.30.34.bc.googleusercontent.com
23 2 0.50% 1 0.30% 10 1.88% 1 0.80% 27.115.124.104
24 2 0.50% 2 0.60% 0 0.00% 2 1.60% 42.83.147.55
25 2 0.50% 2 0.60% 0 0.00% 2 1.60% 42.83.147.56
26 2 0.50% 2 0.60% 0 0.01% 0 0.00% 55.231.139.34.bc.googleusercontent.com
27 2 0.50% 2 0.60% 0 0.00% 1 0.80% 98.253.211.35.bc.googleusercontent.com
28 2 0.50% 2 0.60% 0 0.01% 0 0.00% crawl-66-249-71-137.googlebot.com
29 2 0.50% 2 0.60% 0 0.01% 0 0.00% crawl-66-249-71-169.googlebot.com
30 2 0.50% 2 0.60% 0 0.01% 0 0.00% crawl-66-249-71-196.googlebot.com

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 1.51% 0 0.00% 61 11.32% 1 0.80% 129.226.213.21
2 6 1.51% 0 0.00% 61 11.32% 1 0.80% powered.by.rdp.sh
3 3 0.76% 1 0.30% 20 3.77% 1 0.80% 212-129-18-73.rev.poneytelecom.eu
4 4 1.01% 2 0.60% 20 3.76% 2 1.60% scanner-29.ch1.censys-scanner.com
5 2 0.50% 0 0.00% 20 3.76% 0 0.00% multimedia.fvds.ru
6 1 0.25% 0 0.00% 10 1.90% 0 0.00% sale.fvds.ru
7 1 0.25% 0 0.00% 10 1.90% 0 0.00% 79.137.222.51
8 3 0.76% 2 0.60% 10 1.89% 0 0.00% 27.115.124.97
9 1 0.25% 0 0.00% 10 1.89% 0 0.00% h36.netangels.ru
10 1 0.25% 0 0.00% 10 1.89% 0 0.00% ortholight.ru

Top 4 of 4 Total Referrers
# Hits Referrer
1 391 98.49% - (Direct Request)
2 3 0.76% http://www.artech-system.com/
3 2 0.50% http://mail.artech-system.com/
4 1 0.25% https://google.com/

Top 15 of 79 Total User Agents
# Hits User Agent
1 41 10.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
2 30 7.56% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:54.0) Gecko/20100101 Firefox/54.0
3 22 5.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 20 5.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 20 5.04% Mozilla/5.0 (Windows NT 5.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36
6 16 4.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
7 14 3.53% Go-http-client/1.1
8 11 2.77% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 10 2.52% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.121 Safari/537.36
10 10 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 10 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.88 Safari/537.36
12 10 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36
13 10 2.52% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0
14 10 2.52% Mozilla/5.0 (Windows NT 6.0; rv:34.0) Gecko/20100101 Firefox/34.0
15 10 2.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0

Usage by Country for March 2023

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 283 71.28% 264 79.04% 193 35.88% Commercial (com)
2 74 18.64% 49 14.67% 162 30.17% Unresolved/Unknown
3 11 2.77% 10 2.99% 10 1.88% Network (net)
4 9 2.27% 6 1.80% 30 5.66% Germany
5 8 2.02% 2 0.60% 61 11.32% Russian Federation
6 6 1.51% 0 0.00% 61 11.32% St. Helena
7 4 1.01% 2 0.60% 20 3.77% European Union
8 2 0.50% 2 0.60% 0 0.00% Norway


Generated by Webalizer Version 2.23