Usage Statistics for jonson.artech-system.com

Summary Period: January 2024
Generated 30-Jan-2024 21:22 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 50
Total Files 18
Total Pages 29
Total Visits 16
Total KBytes 13
Total Unique Sites 24
Total Unique URLs 1
Total Unique Referrers 4
Total Unique User Agents 18
. Avg Max
Hits per Hour 0 10
Hits per Day 1 12
Files per Day 0 4
Pages per Day 0 11
Sites per Day 0 3
Visits per Day 0 3
KBytes per Day 0 3
Hits by Response Code
Code 200 - OK 36.00% 18
Code 404 - Not Found 64.00% 32

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 1 2.00% 1 5.56% 1 3.45% 1 6.25% 1 4.17% 1 5.88%
2 3 6.00% 3 16.67% 3 10.34% 2 12.50% 2 8.33% 2 17.65%
3 12 24.00% 2 11.11% 11 37.93% 2 12.50% 3 12.50% 1 5.88%
4 2 4.00% 2 11.11% 2 6.90% 2 12.50% 2 8.33% 2 11.76%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 6 12.00% 4 22.22% 4 13.79% 3 18.75% 3 12.50% 3 23.53%
7 11 22.00% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 0 0.00%
8 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 4 8.00% 2 11.11% 4 13.79% 2 12.50% 1 4.17% 2 11.76%
14 2 4.00% 1 5.56% 1 3.45% 1 6.25% 1 4.17% 1 5.88%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 2 4.00% 1 5.56% 1 3.45% 1 6.25% 2 8.33% 1 5.88%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 1 2.00% 1 5.56% 1 3.45% 1 6.25% 1 4.17% 1 5.88%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
28 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
29 1 2.00% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
30 1 2.00% 1 5.56% 1 3.45% 1 6.25% 1 4.17% 1 5.88%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 4.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 4.00% 0 2 11.11% 0 2 6.90% 0 2 11.76%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 5 10.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 2.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
9 0 4 8.00% 0 3 16.67% 0 4 13.79% 0 2 17.65%
10 0 16 32.00% 0 4 22.22% 0 14 48.28% 0 2 17.65%
11 0 1 2.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 2 4.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
13 0 1 2.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
14 0 1 2.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 7 14.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 2 4.00% 0 1 5.56% 0 1 3.45% 0 1 5.88%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 4 8.00% 0 2 11.11% 0 2 6.90% 0 2 11.76%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 2 4.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 18 36.00% 13 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 18 36.00% 13 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 18 36.00% 15 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 18 36.00% 12 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 10 20.00% 1 5.56% 0 0.00% 1 6.25% 69.167.28.150
2 10 20.00% 0 0.00% 0 0.00% 0 0.00% ec2-18-118-205-169.us-east-2.compute.amazonaws.com
3 4 8.00% 2 11.11% 2 11.76% 2 12.50% 31.42.129.98
4 3 6.00% 2 11.11% 2 11.76% 1 6.25% 123.58.219.252
5 2 4.00% 2 11.11% 2 11.76% 1 6.25% 124.221.247.200
6 2 4.00% 1 5.56% 1 5.88% 1 6.25% ec2-3-252-38-193.eu-west-1.compute.amazonaws.com
7 2 4.00% 1 5.56% 1 5.88% 1 6.25% ec2-3-253-173-185.eu-west-1.compute.amazonaws.com
8 1 2.00% 1 5.56% 1 5.88% 1 6.25% 107.191.118.114
9 1 2.00% 1 5.56% 1 5.88% 1 6.25% 139.59.129.65
10 1 2.00% 1 5.56% 1 5.88% 1 6.25% 159.89.187.194
11 1 2.00% 1 5.56% 1 5.88% 1 6.25% 161.35.165.8
12 1 2.00% 0 0.00% 0 0.00% 0 0.00% 162.244.93.4
13 1 2.00% 0 0.00% 0 0.00% 0 0.00% 165.154.225.4
14 1 2.00% 1 5.56% 1 5.88% 1 6.25% 167.71.229.245
15 1 2.00% 1 5.56% 1 5.88% 1 6.25% 198.199.73.86
16 1 2.00% 1 5.56% 1 5.88% 1 6.25% 199.167.29.125
17 1 2.00% 1 5.56% 1 5.88% 1 6.25% 36.99.136.137
18 1 2.00% 0 0.00% 0 0.00% 0 0.00% don3r1093.servwingu.mx
19 1 2.00% 0 0.00% 0 0.00% 0 0.00% ec2-3-254-189-105.eu-west-1.compute.amazonaws.com
20 1 2.00% 0 0.00% 0 0.00% 0 0.00% ec2-35-76-3-210.ap-northeast-1.compute.amazonaws.com
21 1 2.00% 0 0.00% 0 0.00% 0 0.00% ec2-52-211-196-15.eu-west-1.compute.amazonaws.com
22 1 2.00% 0 0.00% 0 0.00% 0 0.00% gator3059.hostgator.com
23 1 2.00% 1 5.56% 1 5.88% 1 6.25% ip171.ip-178-33-149.eu
24 1 2.00% 0 0.00% 0 0.00% 0 0.00% server295.web-hosting.com

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 6.00% 2 11.11% 2 11.76% 1 6.25% 123.58.219.252
2 2 4.00% 2 11.11% 2 11.76% 1 6.25% 124.221.247.200
3 4 8.00% 2 11.11% 2 11.76% 2 12.50% 31.42.129.98
4 1 2.00% 1 5.56% 1 5.88% 1 6.25% 107.191.118.114
5 1 2.00% 1 5.56% 1 5.88% 1 6.25% 139.59.129.65
6 1 2.00% 1 5.56% 1 5.88% 1 6.25% 159.89.187.194
7 1 2.00% 1 5.56% 1 5.88% 1 6.25% 161.35.165.8
8 1 2.00% 1 5.56% 1 5.88% 1 6.25% 167.71.229.245
9 1 2.00% 1 5.56% 1 5.88% 1 6.25% 198.199.73.86
10 1 2.00% 1 5.56% 1 5.88% 1 6.25% 199.167.29.125

Top 4 of 4 Total Referrers
# Hits Referrer
1 46 92.00% - (Direct Request)
2 2 4.00% http://jonson.artech-system.com:80/
3 1 2.00% http://jonson.artech-system.com/
4 1 2.00% http://jonson.artech-system.com:80/favicon.ico

Top 15 of 18 Total User Agents
# Hits User Agent
1 10 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 10 20.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
3 6 12.00% Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9)
4 5 10.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
5 4 8.00% python-requests/2.31.0
6 2 4.00% Mozilla/5.0 (Linux; Android 11; vivo 1906; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/87.0.4280.141 Mobile
7 2 4.00% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
8 1 2.00% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Mobile Safari/537.36
9 1 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
10 1 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
11 1 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 1 2.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
13 1 2.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/20.0.1132.57 Safari/537.36
14 1 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 1 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36

Usage by Country for January 2024

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 29 58.00% 15 83.33% 11 82.35% Unresolved/Unknown
2 19 38.00% 2 11.11% 2 11.76% Commercial (com)
3 1 2.00% 1 5.56% 1 5.88% European Union
4 1 2.00% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23