Usage Statistics for jonson.artech-system.com

Summary Period: October 2022
Generated 28-Oct-2022 20:32 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 73
Total Files 7
Total Pages 49
Total Visits 7
Total KBytes 5
Total Unique Sites 16
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 21
. Avg Max
Hits per Hour 0 41
Hits per Day 2 41
Files per Day 0 1
Pages per Day 1 41
Sites per Day 0 2
Visits per Day 0 1
KBytes per Day 0 1
Hits by Response Code
Code 200 - OK 9.59% 7
Code 404 - Not Found 90.41% 66

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
3 2 2.74% 1 14.29% 1 2.04% 1 14.29% 2 12.50% 1 14.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 41 56.16% 1 14.29% 41 83.67% 1 14.29% 1 6.25% 1 14.29%
9 1 1.37% 1 14.29% 1 2.04% 1 14.29% 1 6.25% 1 14.29%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 8 10.96% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 4 5.48% 1 14.29% 1 2.04% 1 14.29% 2 12.50% 1 14.29%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 3 4.11% 1 14.29% 2 4.08% 1 14.29% 1 6.25% 1 14.29%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 2 2.74% 0 0.00% 0 0.00% 0 0.00% 2 12.50% 0 0.00%
23 2 2.74% 1 14.29% 2 4.08% 1 14.29% 1 6.25% 1 14.29%
24 2 2.74% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
25 2 2.74% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%
26 3 4.11% 1 14.29% 1 2.04% 1 14.29% 1 6.25% 1 14.29%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 1 1.37% 0 0.00% 0 0.00% 0 0.00% 1 6.25% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 6 8.22% 0 2 28.57% 0 3 6.12% 0 2 28.57%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 3 4.11% 0 1 14.29% 0 2 4.08% 0 1 14.29%
7 0 8 10.96% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 1 1.37% 0 1 14.29% 0 1 2.04% 0 1 14.29%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 1 1.37% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 2.74% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 41 56.16% 0 1 14.29% 1 41 83.67% 0 1 14.29%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 3 4.11% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 1 1.37% 0 1 14.29% 0 1 2.04% 0 1 14.29%
21 0 4 5.48% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 1 1.37% 0 1 14.29% 0 1 2.04% 0 1 14.29%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 7 9.59% 5 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 7 9.59% 5 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 7 9.59% 7 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 7 9.59% 4 100.00% /

Top 16 of 16 Total Sites
# Hits Files KBytes Visits Hostname
1 41 56.16% 1 14.29% 1 14.29% 1 14.29% 20.168.14.141
2 8 10.96% 0 0.00% 0 0.00% 0 0.00% 165.227.48.74
3 4 5.48% 0 0.00% 0 0.00% 0 0.00% 41.216.188.65
4 3 4.11% 1 14.29% 1 14.29% 1 14.29% 20.15.111.24
5 3 4.11% 1 14.29% 1 14.29% 1 14.29% 20.48.225.210
6 3 4.11% 0 0.00% 0 0.00% 0 0.00% ns1.pondokhost.com
7 2 2.74% 1 14.29% 1 14.29% 1 14.29% 20.243.113.60
8 1 1.37% 1 14.29% 1 14.29% 1 14.29% 14.29.223.121
9 1 1.37% 0 0.00% 0 0.00% 0 0.00% 149.248.62.175.vultrusercontent.com
10 1 1.37% 0 0.00% 0 0.00% 0 0.00% 206.189.54.227
11 1 1.37% 0 0.00% 0 0.00% 0 0.00% 216.238.107.126.vultrusercontent.com
12 1 1.37% 1 14.29% 1 14.29% 1 14.29% 43.143.28.57
13 1 1.37% 0 0.00% 0 0.00% 0 0.00% ec2-3-222-145-72.compute-1.amazonaws.com
14 1 1.37% 0 0.00% 0 0.00% 0 0.00% ec2-3-249-75-154.eu-west-1.compute.amazonaws.com
15 1 1.37% 0 0.00% 0 0.00% 0 0.00% ec2-34-247-39-109.eu-west-1.compute.amazonaws.com
16 1 1.37% 1 14.29% 1 14.29% 1 14.29% static.149.225.12.49.clients.your-server.de

Top 10 of 16 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 1.37% 1 14.29% 1 14.29% 1 14.29% 14.29.223.121
2 3 4.11% 1 14.29% 1 14.29% 1 14.29% 20.15.111.24
3 41 56.16% 1 14.29% 1 14.29% 1 14.29% 20.168.14.141
4 2 2.74% 1 14.29% 1 14.29% 1 14.29% 20.243.113.60
5 3 4.11% 1 14.29% 1 14.29% 1 14.29% 20.48.225.210
6 1 1.37% 1 14.29% 1 14.29% 1 14.29% 43.143.28.57
7 1 1.37% 1 14.29% 1 14.29% 1 14.29% static.149.225.12.49.clients.your-server.de
8 1 1.37% 0 0.00% 0 0.00% 0 0.00% 149.248.62.175.vultrusercontent.com
9 8 10.96% 0 0.00% 0 0.00% 0 0.00% 165.227.48.74
10 1 1.37% 0 0.00% 0 0.00% 0 0.00% 206.189.54.227

Top 2 of 2 Total Referrers
# Hits Referrer
1 45 61.64% www.google.com
2 28 38.36% - (Direct Request)

Top 15 of 21 Total User Agents
# Hits User Agent
1 45 61.64% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 6 8.22% Go-http-client/1.1
3 2 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.2310.67 Safari/537.36
4 2 2.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/93.0.4577.82 Safari/537.36
5 2 2.74% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
6 1 1.37% Mozilla/5.0 (Linux; Android 10; Redmi Note 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.127 Mobile Safari/537.3
7 1 1.37% Mozilla/5.0 (Linux; Android 6.0; Nexus 5 Build/MRA58N) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Mobile Saf
8 1 1.37% Mozilla/5.0 (Linux; Android 9; SAMSUNG SM-G950F) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.3945.
9 1 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
10 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
11 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
12 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.131 Safari/537.36
13 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
14 1 1.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:88.0) Gecko/20100101 Firefox/88.0
15 1 1.37% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.81 Safari/537.36 Maxthon/5.3.8.2000

Usage by Country for October 2022

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 64 87.67% 6 85.71% 5 85.71% Unresolved/Unknown
2 8 10.96% 0 0.00% 0 0.00% Commercial (com)
3 1 1.37% 1 14.29% 1 14.29% Germany


Generated by Webalizer Version 2.23