Usage Statistics for jonson.artech-system.com

Summary Period: April 2022
Generated 01-May-2022 20:17 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2022
Total Hits 697
Total Files 58
Total Pages 161
Total Visits 33
Total KBytes 39
Total Unique Sites 24
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 15
. Avg Max
Hits per Hour 1 52
Hits per Day 26 247
Files per Day 2 16
Pages per Day 6 42
Sites per Day 0 6
Visits per Day 1 10
KBytes per Day 1 13
Hits by Response Code
Code 200 - OK 8.32% 58
Code 404 - Not Found 91.68% 639

Daily usage for April 2022

Daily Statistics for April 2022
Day Hits Files Pages Visits Sites KBytes
5 2 0.29% 0 0.00% 1 0.62% 1 3.03% 1 4.17% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 13 1.87% 0 0.00% 0 0.00% 0 0.00% 2 8.33% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 53 7.60% 1 1.72% 41 25.47% 1 3.03% 2 8.33% 1 2.02%
12 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
13 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 3 0.43% 1 1.72% 2 1.24% 1 3.03% 2 8.33% 1 2.02%
18 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 14 2.01% 13 22.41% 7 4.35% 3 9.09% 6 25.00% 4 9.17%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 117 16.79% 8 13.79% 22 13.66% 6 18.18% 1 4.17% 6 16.15%
25 247 35.44% 16 27.59% 42 26.09% 10 30.30% 3 12.50% 13 32.29%
26 1 0.14% 1 1.72% 1 0.62% 1 3.03% 1 4.17% 1 2.02%
27 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
28 1 0.14% 0 0.00% 0 0.00% 0 0.00% 1 4.17% 0 0.00%
29 103 14.78% 8 13.79% 19 11.80% 4 12.12% 2 8.33% 6 16.15%
30 139 19.94% 10 17.24% 26 16.15% 6 18.18% 2 8.33% 8 20.18%

Hourly usage for April 2022

Hourly Statistics for April 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 59 8.46% 0 17 29.31% 0 15 9.32% 0 7 17.25%
1 2 59 8.46% 0 5 8.62% 0 10 6.21% 0 4 10.09%
2 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 45 6.46% 0 4 6.90% 0 8 4.97% 0 3 8.07%
6 1 27 3.87% 0 2 3.45% 0 6 3.73% 0 2 4.04%
7 2 57 8.18% 0 4 6.90% 0 9 5.59% 0 3 8.07%
8 2 52 7.46% 0 2 3.45% 0 4 2.48% 0 2 4.04%
9 1 30 4.30% 0 2 3.45% 0 6 3.73% 0 2 4.04%
10 0 14 2.01% 0 0 0.00% 0 2 1.24% 0 0 0.00%
11 0 7 1.00% 0 0 0.00% 0 4 2.48% 0 0 0.00%
12 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 1 34 4.88% 0 2 3.45% 0 8 4.97% 0 2 4.04%
14 0 25 3.59% 0 2 3.45% 0 5 3.11% 0 2 4.04%
15 5 155 22.24% 0 9 15.52% 2 61 37.89% 0 7 18.17%
16 1 27 3.87% 0 0 0.00% 0 4 2.48% 0 0 0.00%
17 0 23 3.30% 0 2 3.45% 0 4 2.48% 0 2 4.04%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 22 3.16% 0 2 3.45% 0 4 2.48% 0 2 4.04%
20 0 24 3.44% 0 3 5.17% 0 5 3.11% 0 2 6.06%
21 0 22 3.16% 0 2 3.45% 0 4 2.48% 0 2 4.04%
22 0 12 1.72% 0 0 0.00% 0 2 1.24% 0 0 0.00%
23 0 1 0.14% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 52 7.46% 38 98.90% /
2 4 0.57% 0 0.78% /.well-known/pki-validation/DD2CCD89A18662042211423EF6C251D4.txt
3 1 0.14% 0 0.16% /.well-known/pki-validation/2D57B5E3EDC3934E54A96F40D706A6CB.txt
4 1 0.14% 0 0.16% /.well-known/pki-validation/B41C93DD02537425F9C4DA9E8A3DAB5D.txt

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 52 7.46% 38 98.90% /
2 4 0.57% 0 0.78% /.well-known/pki-validation/DD2CCD89A18662042211423EF6C251D4.txt
3 1 0.14% 0 0.16% /.well-known/pki-validation/2D57B5E3EDC3934E54A96F40D706A6CB.txt
4 1 0.14% 0 0.16% /.well-known/pki-validation/B41C93DD02537425F9C4DA9E8A3DAB5D.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 52 7.46% 6 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 52 7.46% 20 100.00% /

Top 24 of 24 Total Sites
# Hits Files KBytes Visits Hostname
1 331 47.49% 24 41.38% 19 48.44% 16 48.48% ec2-44-200-188-251.compute-1.amazonaws.com
2 240 34.43% 18 31.03% 14 36.33% 10 30.30% 20.212.83.70
3 41 5.88% 1 1.72% 1 2.02% 1 3.03% ip-184-168-121-145.ip.secureserver.net
4 30 4.30% 0 0.00% 0 0.00% 0 0.00% 13.67.226.144
5 12 1.72% 0 0.00% 0 0.00% 0 0.00% 128.199.25.24
6 12 1.72% 0 0.00% 0 0.00% 0 0.00% 143.244.132.126
7 4 0.57% 4 6.90% 3 8.07% 1 3.03% 151.106.120.184
8 4 0.57% 4 6.90% 0 0.71% 0 0.00% web1012.dataplugs.com
9 3 0.43% 0 0.00% 0 0.00% 0 0.00% 20.210.114.63
10 2 0.29% 1 1.72% 1 2.02% 1 3.03% 172-245-153-179-host.colocrossing.com
11 2 0.29% 0 0.00% 0 0.00% 1 3.03% 193.56.29.159
12 2 0.29% 0 0.00% 0 0.00% 0 0.00% 20.70.33.149
13 2 0.29% 2 3.45% 0 0.00% 1 3.03% rosaluxemburg.tor-exit.calyxinstitute.org
14 2 0.29% 2 3.45% 0 0.39% 0 0.00% secure.trust-provider.net
15 1 0.14% 1 1.72% 1 2.02% 1 3.03% 118.24.106.70
16 1 0.14% 0 0.00% 0 0.00% 0 0.00% 143.110.177.246
17 1 0.14% 0 0.00% 0 0.00% 0 0.00% 155.248.224.174
18 1 0.14% 0 0.00% 0 0.00% 0 0.00% 31.210.20.64
19 1 0.14% 0 0.00% 0 0.00% 0 0.00% ip-173-201-191-223.ip.secureserver.net
20 1 0.14% 0 0.00% 0 0.00% 0 0.00% ip111.ip-192-99-76.net
21 1 0.14% 0 0.00% 0 0.00% 0 0.00% m1.free19.beget.com
22 1 0.14% 0 0.00% 0 0.00% 0 0.00% mclaren.elinuxservers.com
23 1 0.14% 0 0.00% 0 0.00% 0 0.00% premium164.web-hosting.com
24 1 0.14% 1 1.72% 0 0.00% 1 3.03% torex2.fissionrelays.net

Top 10 of 24 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 331 47.49% 24 41.38% 19 48.44% 16 48.48% ec2-44-200-188-251.compute-1.amazonaws.com
2 240 34.43% 18 31.03% 14 36.33% 10 30.30% 20.212.83.70
3 4 0.57% 4 6.90% 3 8.07% 1 3.03% 151.106.120.184
4 1 0.14% 1 1.72% 1 2.02% 1 3.03% 118.24.106.70
5 2 0.29% 1 1.72% 1 2.02% 1 3.03% 172-245-153-179-host.colocrossing.com
6 41 5.88% 1 1.72% 1 2.02% 1 3.03% ip-184-168-121-145.ip.secureserver.net
7 4 0.57% 4 6.90% 0 0.71% 0 0.00% web1012.dataplugs.com
8 2 0.29% 2 3.45% 0 0.39% 0 0.00% secure.trust-provider.net
9 12 1.72% 0 0.00% 0 0.00% 0 0.00% 128.199.25.24
10 30 4.30% 0 0.00% 0 0.00% 0 0.00% 13.67.226.144

Top 2 of 2 Total Referrers
# Hits Referrer
1 625 89.67% - (Direct Request)
2 72 10.33% www.google.com

Top 15 of 15 Total User Agents
# Hits User Agent
1 643 92.25% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 24 3.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 4 0.57% COMODO DCV
4 4 0.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
5 4 0.57% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
6 4 0.57% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
7 3 0.43% python-requests/2.25.1
8 2 0.29% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.2580.41 Safari/537.36
9 2 0.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 2 0.29% Sectigo DCV
11 1 0.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
12 1 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/75.0.3770.100 Safari/537.36
13 1 0.14% Mozilla/5.0 (compatible; ThinkChaos/0.3.0; +In_the_test_phase,_if_the_ThinkChaos_brings_you_trouble,_please_add_disallow_to_t
14 1 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 13_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E14
15 1 0.14% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/87.0.4280.77 Mobile/15E

Usage by Country for April 2022

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 340 48.78% 29 50.00% 20 51.17% Commercial (com)
2 309 44.33% 23 39.66% 18 46.42% Unresolved/Unknown
3 46 6.60% 4 6.90% 1 2.41% Network (net)
4 2 0.29% 2 3.45% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23