Usage Statistics for jonson.artech-system.com

Summary Period: March 2022
Generated 29-Mar-2022 20:10 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 216
Total Files 26
Total Pages 95
Total Visits 12
Total KBytes 20
Total Unique Sites 23
Total Unique URLs 1
Total Unique Referrers 8
Total Unique User Agents 38
. Avg Max
Hits per Hour 0 47
Hits per Day 7 47
Files per Day 0 11
Pages per Day 3 47
Sites per Day 0 3
Visits per Day 0 2
KBytes per Day 1 9
Hits by Response Code
Code 200 - OK 12.04% 26
Code 404 - Not Found 87.96% 190

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 1 0.46% 1 3.85% 1 1.05% 1 8.33% 1 4.35% 1 4.00%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 21 9.72% 3 11.54% 4 4.21% 1 8.33% 2 8.70% 2 12.00%
4 1 0.46% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 4 1.85% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 45 20.83% 4 15.38% 8 8.42% 2 16.67% 3 13.04% 3 16.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 20 9.26% 3 11.54% 3 3.16% 1 8.33% 1 4.35% 2 12.00%
13 20 9.26% 11 42.31% 13 13.68% 1 8.33% 3 13.04% 9 44.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 16 7.41% 1 3.85% 15 15.79% 1 8.33% 2 8.70% 1 4.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 12 5.56% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
20 4 1.85% 0 0.00% 2 2.11% 2 16.67% 1 4.35% 0 0.00%
21 12 5.56% 0 0.00% 0 0.00% 0 0.00% 1 4.35% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 8 3.70% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 0 0.00%
25 47 21.76% 1 3.85% 47 49.47% 1 8.33% 1 4.35% 0 0.00%
26 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
27 3 1.39% 0 0.00% 0 0.00% 0 0.00% 2 8.70% 0 0.00%
28 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
29 2 0.93% 2 7.69% 2 2.11% 2 16.67% 1 4.35% 2 8.00%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 21.76% 0 1 3.85% 1 47 49.47% 0 0 0.00%
1 0 4 1.85% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 2 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 14 6.48% 0 1 3.85% 0 1 1.05% 0 1 4.00%
4 0 20 9.26% 0 3 11.54% 0 4 4.21% 0 2 12.00%
5 0 1 0.46% 0 1 3.85% 0 1 1.05% 0 1 4.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 15 6.94% 0 1 3.85% 0 15 15.79% 0 1 4.00%
10 0 22 10.19% 0 2 7.69% 0 4 4.21% 0 2 8.00%
11 0 1 0.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 22 10.19% 0 2 7.69% 0 4 4.21% 0 2 8.00%
13 0 2 0.93% 0 1 3.85% 0 1 1.05% 0 1 4.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 23 10.65% 0 11 42.31% 0 14 14.74% 0 9 44.00%
18 0 28 12.96% 0 3 11.54% 0 4 4.21% 0 2 12.00%
19 0 2 0.93% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 12 5.56% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.46% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 26 12.04% 20 100.00% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 26 12.04% 20 100.00% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 26 12.04% 8 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 26 12.04% 7 100.00% /

Top 23 of 23 Total Sites
# Hits Files KBytes Visits Hostname
1 47 21.76% 1 3.85% 0 0.00% 1 8.33% v160-251-81-68.7yz3.static.cnode.io
2 22 10.19% 2 7.69% 2 8.00% 1 8.33% 20.121.212.58
3 22 10.19% 2 7.69% 2 8.00% 1 8.33% ec2-44-203-79-223.compute-1.amazonaws.com
4 20 9.26% 3 11.54% 2 12.00% 1 8.33% 157.55.166.212
5 20 9.26% 3 11.54% 2 12.00% 1 8.33% 23.96.47.114
6 15 6.94% 1 3.85% 1 4.00% 1 8.33% ip-92-205-62-99.ip.secureserver.net
7 13 6.02% 11 42.31% 9 44.00% 1 8.33% ec2-13-40-119-164.eu-west-2.compute.amazonaws.com
8 12 5.56% 0 0.00% 0 0.00% 0 0.00% 143.244.180.131
9 12 5.56% 0 0.00% 0 0.00% 0 0.00% 164.92.77.80
10 7 3.24% 0 0.00% 0 0.00% 0 0.00% ip171.ip-146-59-29.eu
11 6 2.78% 0 0.00% 0 0.00% 0 0.00% ec2-3-145-172-161.us-east-2.compute.amazonaws.com
12 4 1.85% 0 0.00% 0 0.00% 2 16.67% 20.111.13.134
13 4 1.85% 0 0.00% 0 0.00% 0 0.00% ec2-54-183-25-3.us-west-1.compute.amazonaws.com
14 2 0.93% 2 7.69% 2 8.00% 2 16.67% 20.108.175.19
15 2 0.93% 0 0.00% 0 0.00% 0 0.00% 20.114.156.39
16 1 0.46% 0 0.00% 0 0.00% 0 0.00% 159.75.71.179
17 1 0.46% 0 0.00% 0 0.00% 0 0.00% 20.127.161.16
18 1 0.46% 0 0.00% 0 0.00% 0 0.00% 47.97.204.2
19 1 0.46% 1 3.85% 1 4.00% 1 8.33% 81.71.118.139
20 1 0.46% 0 0.00% 0 0.00% 0 0.00% atom3.goodnet.ua
21 1 0.46% 0 0.00% 0 0.00% 0 0.00% david.mizbandp.com
22 1 0.46% 0 0.00% 0 0.00% 0 0.00% ip-92-205-5-106.ip.secureserver.net
23 1 0.46% 0 0.00% 0 0.00% 0 0.00% tor-exit-64.cccs.de

Top 10 of 23 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13 6.02% 11 42.31% 9 44.00% 1 8.33% ec2-13-40-119-164.eu-west-2.compute.amazonaws.com
2 20 9.26% 3 11.54% 2 12.00% 1 8.33% 157.55.166.212
3 20 9.26% 3 11.54% 2 12.00% 1 8.33% 23.96.47.114
4 2 0.93% 2 7.69% 2 8.00% 2 16.67% 20.108.175.19
5 22 10.19% 2 7.69% 2 8.00% 1 8.33% 20.121.212.58
6 22 10.19% 2 7.69% 2 8.00% 1 8.33% ec2-44-203-79-223.compute-1.amazonaws.com
7 1 0.46% 1 3.85% 1 4.00% 1 8.33% 81.71.118.139
8 15 6.94% 1 3.85% 1 4.00% 1 8.33% ip-92-205-62-99.ip.secureserver.net
9 12 5.56% 0 0.00% 0 0.00% 0 0.00% 143.244.180.131
10 1 0.46% 0 0.00% 0 0.00% 0 0.00% 159.75.71.179

Top 8 of 8 Total Referrers
# Hits Referrer
1 188 87.04% - (Direct Request)
2 15 6.94% www.google.com
3 6 2.78% http://jonson.artech-system.com
4 2 0.93% http://yandex.ru//google.com//bing.com
5 2 0.93% http://yandex.ru/clck/jsredir://google.com://bing.com//
6 1 0.46% http://facebook.com//twitter.com//vk.com
7 1 0.46% http://yandex.ru/clck/jsredir//google.com//bing.com/
8 1 0.46% https://google.com://yandex.ru/clck//bing.com//

Top 15 of 38 Total User Agents
# Hits User Agent
1 59 27.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 47 21.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 24 11.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
4 20 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 20 9.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
6 6 2.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 4 1.85% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 4 1.85% python-requests/2.18.4
9 2 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A372 Sa
10 2 0.93% python-requests/2.27.1
11 1 0.46% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166
12 1 0.46% Android 4.1.1; Nexus 7 Build/JRO03D) AppleWebKit/535.19 (KHTML, ipad, iphone, java/midp, like Gecko) Opera/10.0.1025.166 Safa
13 1 0.46% Go-http-client/1.1
14 1 0.46% Mozilla/5.0 (Linux; Android 10; HRY-LX1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 Mobile Safari/537.36
15 1 0.46% Mozilla/5.0 (Linux; Android 11; SM-A125F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.105 Mobile Safari/537.36 OP

Usage by Country for March 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 98 45.37% 11 42.31% 9 44.00% Unresolved/Unknown
2 47 21.76% 1 3.85% 0 0.00% British Indian Ocean Territory
3 46 21.30% 13 50.00% 10 52.00% Commercial (com)
4 16 7.41% 1 3.85% 1 4.00% Network (net)
5 7 3.24% 0 0.00% 0 0.00% European Union
6 1 0.46% 0 0.00% 0 0.00% Germany
7 1 0.46% 0 0.00% 0 0.00% Ukraine


Generated by Webalizer Version 2.23