Usage Statistics for hkschoolcontest.com.artech-system.com

Summary Period: September 2022
Generated 01-Oct-2022 20:34 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2022
Total Hits 2053
Total Files 199
Total Pages 815
Total Visits 503
Total KBytes 564
Total Unique Sites 740
Total Unique URLs 182
Total Unique Referrers 11
Total Unique User Agents 164
. Avg Max
Hits per Hour 2 88
Hits per Day 68 179
Files per Day 6 22
Pages per Day 27 131
Sites per Day 24 79
Visits per Day 16 56
KBytes per Day 19 107
Hits by Response Code
Code 200 - OK 9.69% 199
Code 301 - Moved Permanently 90.31% 1854

Daily usage for September 2022

Daily Statistics for September 2022
Day Hits Files Pages Visits Sites KBytes
1 98 4.77% 6 3.02% 63 7.73% 56 11.13% 61 8.24% 23 4.05%
2 24 1.17% 6 3.02% 11 1.35% 10 1.99% 21 2.84% 5 0.84%
3 81 3.95% 7 3.52% 21 2.58% 20 3.98% 61 8.24% 51 9.13%
4 39 1.90% 6 3.02% 21 2.58% 21 4.17% 33 4.46% 8 1.34%
5 105 5.11% 6 3.02% 64 7.85% 19 3.78% 44 5.95% 24 4.25%
6 175 8.52% 8 4.02% 131 16.07% 31 6.16% 49 6.62% 107 18.93%
7 125 6.09% 6 3.02% 58 7.12% 20 3.98% 61 8.24% 29 5.16%
8 23 1.12% 6 3.02% 5 0.61% 4 0.80% 18 2.43% 4 0.79%
9 29 1.41% 6 3.02% 7 0.86% 7 1.39% 23 3.11% 6 1.07%
10 73 3.56% 6 3.02% 9 1.10% 9 1.79% 57 7.70% 17 3.09%
11 42 2.05% 6 3.02% 17 2.09% 8 1.59% 31 4.19% 9 1.62%
12 179 8.72% 6 3.02% 53 6.50% 30 5.96% 79 10.68% 43 7.59%
13 37 1.80% 6 3.02% 7 0.86% 7 1.39% 29 3.92% 8 1.39%
14 100 4.87% 6 3.02% 21 2.58% 19 3.78% 55 7.43% 23 4.12%
15 59 2.87% 6 3.02% 19 2.33% 10 1.99% 43 5.81% 13 2.33%
16 162 7.89% 6 3.02% 39 4.79% 26 5.17% 66 8.92% 39 6.92%
17 43 2.09% 6 3.02% 26 3.19% 9 1.79% 23 3.11% 9 1.62%
18 53 2.58% 6 3.02% 18 2.21% 9 1.79% 30 4.05% 12 2.09%
19 100 4.87% 6 3.02% 33 4.05% 18 3.58% 35 4.73% 23 4.17%
20 23 1.12% 6 3.02% 9 1.10% 9 1.79% 21 2.84% 4 0.78%
21 30 1.46% 6 3.02% 16 1.96% 13 2.58% 23 3.11% 6 1.09%
22 39 1.90% 6 3.02% 2 0.25% 2 0.40% 31 4.19% 9 1.62%
23 63 3.07% 6 3.02% 37 4.54% 35 6.96% 58 7.84% 14 2.53%
24 31 1.51% 6 3.02% 11 1.35% 11 2.19% 28 3.78% 6 1.14%
25 49 2.39% 6 3.02% 8 0.98% 7 1.39% 27 3.65% 12 2.05%
26 68 3.31% 6 3.02% 29 3.56% 24 4.77% 48 6.49% 16 2.81%
27 58 2.83% 6 3.02% 23 2.82% 20 3.98% 46 6.22% 13 2.32%
28 63 3.07% 22 11.06% 26 3.19% 21 4.17% 49 6.62% 11 1.97%
29 27 1.32% 6 3.02% 13 1.60% 13 2.58% 24 3.24% 5 0.95%
30 55 2.68% 6 3.02% 18 2.21% 15 2.98% 36 4.86% 13 2.23%

Hourly usage for September 2022

Hourly Statistics for September 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 3.02% 0 0 0.00% 0 27 3.31% 0 15 2.64%
1 2 69 3.36% 0 1 0.50% 1 59 7.24% 2 49 8.75%
2 1 43 2.09% 0 0 0.00% 0 12 1.47% 0 11 1.90%
3 2 89 4.34% 0 0 0.00% 2 77 9.45% 1 21 3.79%
4 2 74 3.60% 0 0 0.00% 1 43 5.28% 1 18 3.16%
5 1 45 2.19% 0 0 0.00% 0 13 1.60% 0 11 1.89%
6 5 159 7.74% 0 0 0.00% 1 41 5.03% 1 39 6.93%
7 1 48 2.34% 0 0 0.00% 0 9 1.10% 0 12 2.21%
8 1 57 2.78% 0 0 0.00% 0 20 2.45% 0 14 2.45%
9 1 55 2.68% 0 0 0.00% 0 29 3.56% 0 13 2.32%
10 3 90 4.38% 0 0 0.00% 1 35 4.29% 1 23 4.08%
11 1 42 2.05% 0 0 0.00% 0 13 1.60% 0 11 1.87%
12 1 53 2.58% 0 1 0.50% 0 18 2.21% 2 46 8.08%
13 4 125 6.09% 0 0 0.00% 1 58 7.12% 1 30 5.31%
14 2 74 3.60% 0 0 0.00% 0 26 3.19% 1 18 3.19%
15 4 128 6.23% 0 0 0.00% 1 46 5.64% 1 31 5.58%
16 2 62 3.02% 0 0 0.00% 1 35 4.29% 0 15 2.61%
17 5 169 8.23% 0 1 0.50% 2 87 10.67% 2 75 13.23%
18 0 25 1.22% 0 0 0.00% 0 12 1.47% 0 6 1.06%
19 1 45 2.19% 0 0 0.00% 0 26 3.19% 0 11 1.93%
20 4 131 6.38% 0 0 0.00% 1 43 5.28% 1 32 5.71%
21 7 233 11.35% 6 196 98.49% 0 22 2.70% 1 21 3.70%
22 1 59 2.87% 0 0 0.00% 0 20 2.45% 0 14 2.55%
23 3 116 5.65% 0 0 0.00% 1 44 5.40% 1 29 5.07%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 16 0.78% 1 0.21% /.well-known/pki-validation/1F740349623AA58305BD49CB46B2070C.txt
2 3 0.15% 99 17.65% /cpanel
3 1 0.05% 0 0.01% /.well-known/pki-validation/003E44586F7EDFA8704E8F39E09525D2.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/01BF16F33F8F014A094FDA10E3AA9330.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/02837545B773C82DA1F44C6E5F61B3EF.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/03FC6A2030992CEAC97FA942CB679254.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/0722A9EB8E88FD69E25F02F550A46108.txt
8 1 0.05% 0 0.01% /.well-known/pki-validation/084B4630AF8E86E79BA651F8D3C0B42A.txt
9 1 0.05% 0 0.01% /.well-known/pki-validation/089DD92295252B81E0CB0C094129741A.txt
10 1 0.05% 0 0.01% /.well-known/pki-validation/0B20AFBEE747B403CE6429EF99093164.txt
11 1 0.05% 0 0.01% /.well-known/pki-validation/0B241D4849B654CE1AD6CAB6F2B2DF70.txt
12 1 0.05% 0 0.01% /.well-known/pki-validation/0BF36D11585055FC916B81EC1CDD109C.txt
13 1 0.05% 0 0.01% /.well-known/pki-validation/0C03A0A4049A12FAB8B44652F8D546FA.txt
14 1 0.05% 0 0.01% /.well-known/pki-validation/0D9FAA5BD810B36E3DB6EBD947B8A4D0.txt
15 1 0.05% 0 0.01% /.well-known/pki-validation/0DCF9FC664D0D94F3D43E9892DE8EB9C.txt
16 1 0.05% 0 0.01% /.well-known/pki-validation/0F275660B305694812D59ECAEB2AE5EB.txt
17 1 0.05% 0 0.01% /.well-known/pki-validation/10E45CA5C9B7F6374C732FEEDB17CD45.txt
18 1 0.05% 0 0.01% /.well-known/pki-validation/10EBA45D189CBF8AAD249E336EDF968F.txt
19 1 0.05% 0 0.01% /.well-known/pki-validation/154AA275D0252D71CD27E2E7274A8D86.txt
20 1 0.05% 0 0.01% /.well-known/pki-validation/15CCAD14BFB21AF400CBB6B81E838971.txt
21 1 0.05% 0 0.01% /.well-known/pki-validation/1845AEB3450B758574FEDBBB31B33408.txt
22 1 0.05% 0 0.01% /.well-known/pki-validation/195D50CF43D1386423246EE52A347DC0.txt
23 1 0.05% 0 0.01% /.well-known/pki-validation/1AF47F467A0DEFB304DB928A132AD0EA.txt
24 1 0.05% 0 0.01% /.well-known/pki-validation/1C568CE013FF02C4BD167D83C7282E50.txt
25 1 0.05% 0 0.01% /.well-known/pki-validation/1E023662293B101974F7705333312414.txt
26 1 0.05% 0 0.01% /.well-known/pki-validation/1F2686DE3E78D3FE685C04C2E21C6D36.txt
27 1 0.05% 0 0.01% /.well-known/pki-validation/1F3B281700F94C32D8F4DB213EB417D1.txt
28 1 0.05% 0 0.01% /.well-known/pki-validation/1F64EDD876F96F885841665100936937.txt
29 1 0.05% 0 0.01% /.well-known/pki-validation/2020BBBB86BC620AA77F2A7BEB98A54D.txt
30 1 0.05% 0 0.01% /.well-known/pki-validation/20D05F1F298647C4E0147CA31AB4ACA0.txt

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 3 0.15% 99 17.65% /cpanel
2 16 0.78% 1 0.21% /.well-known/pki-validation/1F740349623AA58305BD49CB46B2070C.txt
3 1 0.05% 0 0.01% /.well-known/pki-validation/003E44586F7EDFA8704E8F39E09525D2.txt
4 1 0.05% 0 0.01% /.well-known/pki-validation/01BF16F33F8F014A094FDA10E3AA9330.txt
5 1 0.05% 0 0.01% /.well-known/pki-validation/02837545B773C82DA1F44C6E5F61B3EF.txt
6 1 0.05% 0 0.01% /.well-known/pki-validation/03FC6A2030992CEAC97FA942CB679254.txt
7 1 0.05% 0 0.01% /.well-known/pki-validation/0722A9EB8E88FD69E25F02F550A46108.txt
8 1 0.05% 0 0.01% /.well-known/pki-validation/084B4630AF8E86E79BA651F8D3C0B42A.txt
9 1 0.05% 0 0.01% /.well-known/pki-validation/089DD92295252B81E0CB0C094129741A.txt
10 1 0.05% 0 0.01% /.well-known/pki-validation/0B20AFBEE747B403CE6429EF99093164.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 3 0.15% 3 100.00% /cpanel

Top 30 of 740 Total Sites
# Hits Files KBytes Visits Hostname
1 95 4.63% 95 47.74% 6 1.06% 0 0.00% web1012.dataplugs.com
2 43 2.09% 0 0.00% 10 1.84% 1 0.20% 172.70.211.15
3 39 1.90% 0 0.00% 9 1.66% 1 0.20% 172.70.142.108
4 32 1.56% 0 0.00% 8 1.36% 4 0.80% 172.71.102.79
5 30 1.46% 0 0.00% 7 1.29% 3 0.60% 172.71.166.167
6 29 1.41% 0 0.00% 7 1.23% 3 0.60% 172.71.102.151
7 27 1.32% 0 0.00% 7 1.16% 2 0.40% 172.71.94.95
8 23 1.12% 0 0.00% 6 0.99% 3 0.60% 172.71.102.95
9 21 1.02% 0 0.00% 5 0.90% 3 0.60% 172.71.102.103
10 20 0.97% 0 0.00% 5 0.86% 1 0.20% 108.162.221.87
11 19 0.93% 0 0.00% 4 0.80% 2 0.40% 172.70.115.32
12 17 0.83% 0 0.00% 4 0.74% 5 0.99% 172.71.94.225
13 15 0.73% 0 0.00% 4 0.66% 6 1.19% 172.71.94.129
14 15 0.73% 0 0.00% 4 0.65% 0 0.00% 172.71.94.229
15 14 0.68% 0 0.00% 3 0.59% 2 0.40% 141.101.77.58
16 14 0.68% 0 0.00% 3 0.61% 3 0.60% 172.71.94.163
17 14 0.68% 0 0.00% 3 0.59% 3 0.60% 172.71.98.129
18 13 0.63% 0 0.00% 3 0.56% 0 0.00% 172.70.134.247
19 13 0.63% 0 0.00% 3 0.56% 1 0.20% 172.70.210.177
20 12 0.58% 0 0.00% 3 0.54% 3 0.60% 108.162.241.167
21 12 0.58% 0 0.00% 3 0.50% 2 0.40% 141.101.77.46
22 12 0.58% 0 0.00% 3 0.51% 3 0.60% 172.70.162.23
23 12 0.58% 0 0.00% 3 0.52% 2 0.40% 172.71.166.125
24 12 0.58% 0 0.00% 3 0.53% 1 0.20% 172.71.166.253
25 11 0.54% 0 0.00% 3 0.46% 2 0.40% 172.71.130.131
26 11 0.54% 0 0.00% 3 0.48% 1 0.20% 172.71.166.115
27 10 0.49% 0 0.00% 3 0.47% 2 0.40% 108.162.241.171
28 10 0.49% 0 0.00% 2 0.42% 1 0.20% 141.101.68.167
29 10 0.49% 0 0.00% 2 0.42% 1 0.20% 141.101.76.87
30 10 0.49% 0 0.00% 2 0.42% 1 0.20% 141.101.77.32

Top 10 of 740 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.10% 1 0.50% 33 5.93% 1 0.20% 172.71.102.142
2 2 0.10% 1 0.50% 33 5.93% 1 0.20% 172.71.94.55
3 2 0.10% 1 0.50% 33 5.92% 1 0.20% 172.70.135.188
4 43 2.09% 0 0.00% 10 1.84% 1 0.20% 172.70.211.15
5 39 1.90% 0 0.00% 9 1.66% 1 0.20% 172.70.142.108
6 32 1.56% 0 0.00% 8 1.36% 4 0.80% 172.71.102.79
7 30 1.46% 0 0.00% 7 1.29% 3 0.60% 172.71.166.167
8 29 1.41% 0 0.00% 7 1.23% 3 0.60% 172.71.102.151
9 27 1.32% 0 0.00% 7 1.16% 2 0.40% 172.71.94.95
10 95 4.63% 95 47.74% 6 1.06% 0 0.00% web1012.dataplugs.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1481 72.14% - (Direct Request)
2 249 12.13% www.bing.com
3 151 7.36% www.google.com
4 147 7.16% binance.com
5 11 0.54% http://hkschoolcontest.com/zh/e-shop.php
6 3 0.15% http://baidu.com/
7 3 0.15% http://www.gumbo.com/
8 2 0.10% http://hkschoolcontest.com/
9 1 0.05% http://m.facebook.com
10 1 0.05% https://lm.facebook.com/
11 1 0.05% https://www.google.de/

Top 15 of 164 Total User Agents
# Hits User Agent
1 210 10.23% wp_is_mobile
2 186 9.06% COMODO DCV
3 186 9.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 172 8.38% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 135 6.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:91.0) Gecko/20100101 Firefox/91.0
6 55 2.68% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 51 2.48% Mozilla/5.0 (iPhone; CPU iPhone OS 15_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.1 Mobile/15E14
8 46 2.24% AddThis.com (http://support.addthis.com/)
9 43 2.09% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
10 39 1.90% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.2474.96 Safari/537.36
11 39 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.2349.57 Safari/537.36
12 39 1.90% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 32 1.56% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
14 29 1.41% python-requests/2.27.1
15 27 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36

Usage by Country for September 2022

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 1956 95.28% 102 51.26% 557 98.91% Unresolved/Unknown
2 95 4.63% 95 47.74% 6 1.06% Commercial (com)
3 2 0.10% 2 1.01% 0 0.03% Network (net)


Generated by Webalizer Version 2.23