Usage Statistics for hkschoolcontest.com.artech-system.com

Summary Period: January 2022
Generated 01-Feb-2022 20:15 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 1438
Total Files 168
Total Pages 571
Total Visits 386
Total KBytes 320
Total Unique Sites 625
Total Unique URLs 168
Total Unique Referrers 7
Total Unique User Agents 190
. Avg Max
Hits per Hour 1 61
Hits per Day 46 142
Files per Day 5 48
Pages per Day 18 78
Sites per Day 20 79
Visits per Day 12 32
KBytes per Day 10 36
Hits by Response Code
Code 200 - OK 11.68% 168
Code 301 - Moved Permanently 88.32% 1270

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 26 1.81% 0 0.00% 13 2.28% 13 3.37% 23 3.68% 6 1.94%
2 16 1.11% 0 0.00% 8 1.40% 8 2.07% 16 2.56% 4 1.19%
3 25 1.74% 0 0.00% 9 1.58% 8 2.07% 23 3.68% 6 1.99%
4 25 1.74% 0 0.00% 17 2.98% 17 4.40% 25 4.00% 6 1.78%
5 30 2.09% 0 0.00% 4 0.70% 4 1.04% 27 4.32% 8 2.44%
6 44 3.06% 0 0.00% 25 4.38% 19 4.92% 30 4.80% 11 3.29%
7 29 2.02% 0 0.00% 13 2.28% 13 3.37% 28 4.48% 7 2.17%
8 27 1.88% 0 0.00% 16 2.80% 16 4.15% 24 3.84% 7 2.05%
9 52 3.62% 0 0.00% 23 4.03% 23 5.96% 41 6.56% 12 3.86%
10 28 1.95% 0 0.00% 18 3.15% 16 4.15% 22 3.52% 7 2.06%
11 20 1.39% 0 0.00% 3 0.53% 3 0.78% 18 2.88% 5 1.51%
12 23 1.60% 0 0.00% 6 1.05% 6 1.55% 23 3.68% 5 1.70%
13 24 1.67% 0 0.00% 10 1.75% 10 2.59% 21 3.36% 6 1.72%
14 11 0.76% 0 0.00% 3 0.53% 3 0.78% 10 1.60% 3 0.84%
15 19 1.32% 0 0.00% 8 1.40% 8 2.07% 18 2.88% 4 1.41%
16 27 1.88% 0 0.00% 13 2.28% 13 3.37% 22 3.52% 6 1.99%
17 71 4.94% 0 0.00% 40 7.01% 15 3.89% 27 4.32% 17 5.42%
18 32 2.23% 0 0.00% 20 3.50% 19 4.92% 31 4.96% 8 2.44%
19 24 1.67% 0 0.00% 11 1.93% 10 2.59% 23 3.68% 6 1.83%
20 55 3.82% 0 0.00% 37 6.48% 32 8.29% 45 7.20% 13 4.19%
21 53 3.69% 0 0.00% 18 3.15% 16 4.15% 43 6.88% 13 3.98%
22 34 2.36% 0 0.00% 20 3.50% 4 1.04% 16 2.56% 8 2.58%
23 142 9.87% 0 0.00% 78 13.66% 10 2.59% 52 8.32% 36 11.11%
24 49 3.41% 0 0.00% 27 4.73% 11 2.85% 29 4.64% 12 3.75%
25 55 3.82% 0 0.00% 27 4.73% 10 2.59% 32 5.12% 13 4.10%
26 62 4.31% 0 0.00% 23 4.03% 7 1.81% 34 5.44% 15 4.71%
27 61 4.24% 0 0.00% 26 4.55% 22 5.70% 53 8.48% 15 4.63%
28 111 7.72% 24 14.29% 26 4.55% 23 5.96% 79 12.64% 24 7.43%
29 88 6.12% 48 28.57% 10 1.75% 9 2.33% 57 9.12% 13 3.96%
30 105 7.30% 48 28.57% 14 2.45% 13 3.37% 70 11.20% 17 5.32%
31 70 4.87% 48 28.57% 5 0.88% 5 1.30% 39 6.24% 8 2.60%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 39 2.71% 0 0 0.00% 0 16 2.80% 0 9 2.97%
1 2 86 5.98% 0 0 0.00% 2 64 11.21% 1 21 6.42%
2 2 82 5.70% 0 18 10.71% 0 18 3.15% 1 17 5.16%
3 1 38 2.64% 0 0 0.00% 0 17 2.98% 0 9 2.82%
4 0 27 1.88% 0 0 0.00% 0 10 1.75% 0 6 2.02%
5 2 77 5.35% 0 18 10.71% 1 37 6.48% 0 15 4.68%
6 2 92 6.40% 0 0 0.00% 1 50 8.76% 1 23 7.15%
7 0 21 1.46% 0 0 0.00% 0 9 1.58% 0 5 1.56%
8 3 94 6.54% 0 18 10.71% 1 43 7.53% 1 20 6.28%
9 0 26 1.81% 0 0 0.00% 0 3 0.53% 0 6 1.97%
10 1 34 2.36% 0 0 0.00% 0 15 2.63% 0 8 2.56%
11 2 77 5.35% 0 18 10.71% 0 13 2.28% 1 16 4.90%
12 1 56 3.89% 0 0 0.00% 0 28 4.90% 0 14 4.31%
13 1 43 2.99% 0 0 0.00% 0 18 3.15% 0 10 3.23%
14 2 72 5.01% 0 24 14.29% 0 30 5.25% 0 13 4.20%
15 1 47 3.27% 0 0 0.00% 0 19 3.33% 0 11 3.57%
16 1 52 3.62% 0 0 0.00% 0 15 2.63% 0 13 4.08%
17 2 79 5.49% 0 24 14.29% 0 12 2.10% 1 16 4.98%
18 1 54 3.76% 0 0 0.00% 0 22 3.85% 0 13 4.00%
19 1 43 2.99% 0 0 0.00% 0 20 3.50% 0 11 3.29%
20 1 56 3.89% 0 24 14.29% 0 11 1.93% 0 9 2.87%
21 2 68 4.73% 0 0 0.00% 1 36 6.30% 1 16 5.14%
22 1 57 3.96% 0 0 0.00% 0 26 4.55% 0 14 4.29%
23 3 118 8.21% 0 24 14.29% 1 39 6.83% 1 24 7.56%

Top 30 of 168 Total URLs
# Hits KBytes URL
1 1 0.07% 0 0.02% /.well-known/acme-challenge/-55JUBAO21B_74L00GBDM5US9YWH2NMF
2 1 0.07% 0 0.02% /.well-known/acme-challenge/06WV9L3NC2TXO59O_LFHC6OX2IEBMRZA
3 1 0.07% 0 0.02% /.well-known/acme-challenge/07HH33UPKBDGZIZB3G3PQRCS_XM62SUX
4 1 0.07% 0 0.02% /.well-known/acme-challenge/098891_08J0I2SD3YKKG6FN2J7JPH6RF
5 1 0.07% 0 0.02% /.well-known/acme-challenge/0E-B10ORUFJRVMPFWO-T0-NLXT78B5ON
6 1 0.07% 0 0.02% /.well-known/acme-challenge/0K72RF1H08C9F8LC76DQ590Y5SA6CBVS
7 1 0.07% 0 0.02% /.well-known/acme-challenge/0MUNXPR3MJBIVUTX0OJ8P8IRAIXDDTH8
8 1 0.07% 0 0.02% /.well-known/acme-challenge/0PRV75HFYFEL9Z0PC4_PH3XCZ1-P9JA_
9 1 0.07% 0 0.02% /.well-known/acme-challenge/0QFS-IN4SWO281PHGAU579RPIQDG3ZV0
10 1 0.07% 0 0.02% /.well-known/acme-challenge/0UTZASSNY-7TGO71S7IQBUW-C33N8TZA
11 1 0.07% 0 0.02% /.well-known/acme-challenge/12GV_5HZT_7092NYJ6KEDVVHS3PX5EZ8
12 1 0.07% 0 0.02% /.well-known/acme-challenge/1AH6GLC8NNY6IS9L4EGXKRW9W0Z6SC80
13 1 0.07% 0 0.02% /.well-known/acme-challenge/1Q6X5FDMZ9YKEXDH4S2XQOW_RX7SRYAQ
14 1 0.07% 0 0.02% /.well-known/acme-challenge/1ZY4ODWOE9LA1--HAQM0QCH2ZH8HCI4E
15 1 0.07% 0 0.02% /.well-known/acme-challenge/2AR8BNGDXU_P4IIYYGPNM7VQJGDX-0K0
16 1 0.07% 0 0.02% /.well-known/acme-challenge/2EL5-8-UXGA8MXG5K2VHDWGWFN9YPDHS
17 1 0.07% 0 0.02% /.well-known/acme-challenge/2KROYQZ984N7IFTK0J0102AO29GY4N32
18 1 0.07% 0 0.02% /.well-known/acme-challenge/2STJ_66CTHJGHSIT723-852SVD8XA1T-
19 1 0.07% 0 0.02% /.well-known/acme-challenge/2Z78R94FEDCTGDIA03KD8DAHJI41JQ57
20 1 0.07% 0 0.02% /.well-known/acme-challenge/37PLXZ7KZOEY5PHFVPHY-CL0TOZWSTON
21 1 0.07% 0 0.02% /.well-known/acme-challenge/3EX5QCLWXZ096S3-JK9R1TOLV5IFAVSO
22 1 0.07% 0 0.02% /.well-known/acme-challenge/3OCQKSD96RMRQIJU3_G50B0I79AY28TH
23 1 0.07% 0 0.02% /.well-known/acme-challenge/3RTZ5LDLDMQMW56NNWHQHVN7JIPJ9M_G
24 1 0.07% 0 0.02% /.well-known/acme-challenge/41UD4Q8ONN0FQAWGBPRE5AUP1VA_230I
25 1 0.07% 0 0.02% /.well-known/acme-challenge/4GFMORED6YFP4_Q6DHE_BPJJ7-GL3STH
26 1 0.07% 0 0.02% /.well-known/acme-challenge/4TCUU-SYKMZHSNQTLGWHHB5E3H33_3N4
27 1 0.07% 0 0.02% /.well-known/acme-challenge/572Q5NF7RATDO18Q5W059DX-E_W0B7R2
28 1 0.07% 0 0.02% /.well-known/acme-challenge/5DCZ9R1OWXTZB12NS_7J64RV754J35MC
29 1 0.07% 0 0.02% /.well-known/acme-challenge/5HMQ3NTXV19L3AQEZQEV8SDQ4JCTE1SE
30 1 0.07% 0 0.02% /.well-known/acme-challenge/5VJBPG2G3QR6U0D-9376BD3LISP7IMT4

Top 10 of 168 Total URLs By KBytes
# Hits KBytes URL
1 1 0.07% 0 0.02% /.well-known/acme-challenge/-55JUBAO21B_74L00GBDM5US9YWH2NMF
2 1 0.07% 0 0.02% /.well-known/acme-challenge/06WV9L3NC2TXO59O_LFHC6OX2IEBMRZA
3 1 0.07% 0 0.02% /.well-known/acme-challenge/07HH33UPKBDGZIZB3G3PQRCS_XM62SUX
4 1 0.07% 0 0.02% /.well-known/acme-challenge/098891_08J0I2SD3YKKG6FN2J7JPH6RF
5 1 0.07% 0 0.02% /.well-known/acme-challenge/0E-B10ORUFJRVMPFWO-T0-NLXT78B5ON
6 1 0.07% 0 0.02% /.well-known/acme-challenge/0K72RF1H08C9F8LC76DQ590Y5SA6CBVS
7 1 0.07% 0 0.02% /.well-known/acme-challenge/0MUNXPR3MJBIVUTX0OJ8P8IRAIXDDTH8
8 1 0.07% 0 0.02% /.well-known/acme-challenge/0PRV75HFYFEL9Z0PC4_PH3XCZ1-P9JA_
9 1 0.07% 0 0.02% /.well-known/acme-challenge/0QFS-IN4SWO281PHGAU579RPIQDG3ZV0
10 1 0.07% 0 0.02% /.well-known/acme-challenge/0UTZASSNY-7TGO71S7IQBUW-C33N8TZA

Top 30 of 625 Total Sites
# Hits Files KBytes Visits Hostname
1 84 5.84% 84 50.00% 5 1.64% 0 0.00% web1012.dataplugs.com
2 46 3.20% 0 0.00% 12 3.69% 4 1.04% 172.70.91.46
3 44 3.06% 0 0.00% 11 3.48% 3 0.78% 162.158.159.81
4 22 1.53% 0 0.00% 5 1.63% 1 0.26% 172.70.142.49
5 21 1.46% 0 0.00% 5 1.60% 1 0.26% 172.69.33.17
6 20 1.39% 0 0.00% 5 1.47% 3 0.78% 172.70.114.171
7 20 1.39% 0 0.00% 5 1.47% 2 0.52% 172.70.131.202
8 20 1.39% 0 0.00% 5 1.48% 1 0.26% 172.70.147.49
9 19 1.32% 0 0.00% 5 1.53% 2 0.52% 108.162.250.130
10 12 0.83% 0 0.00% 3 0.90% 0 0.00% 162.158.146.9
11 11 0.76% 5 2.98% 2 0.55% 0 0.00% 162.158.179.139
12 11 0.76% 0 0.00% 3 0.83% 0 0.00% 172.70.143.98
13 10 0.70% 0 0.00% 2 0.75% 0 0.00% 162.158.107.76
14 10 0.70% 3 1.79% 2 0.59% 0 0.00% 162.158.178.185
15 10 0.70% 0 0.00% 2 0.75% 4 1.04% 172.70.174.239
16 9 0.63% 5 2.98% 1 0.40% 0 0.00% 172.68.254.75
17 9 0.63% 0 0.00% 2 0.69% 0 0.00% 172.70.142.125
18 8 0.56% 5 2.98% 1 0.33% 0 0.00% 162.158.179.104
19 8 0.56% 0 0.00% 2 0.61% 1 0.26% 172.70.210.211
20 7 0.49% 0 0.00% 2 0.53% 0 0.00% 162.158.106.143
21 7 0.49% 3 1.79% 1 0.36% 1 0.26% 172.68.254.41
22 7 0.49% 0 0.00% 2 0.53% 2 0.52% 172.70.110.197
23 7 0.49% 0 0.00% 2 0.52% 4 1.04% 172.70.206.169
24 7 0.49% 0 0.00% 2 0.52% 3 0.78% 172.70.210.161
25 7 0.49% 0 0.00% 2 0.57% 1 0.26% 2.58.149.240
26 6 0.42% 2 1.19% 1 0.34% 0 0.00% 162.158.178.43
27 6 0.42% 0 0.00% 1 0.46% 0 0.00% 162.158.179.146
28 6 0.42% 0 0.00% 1 0.46% 1 0.26% 162.158.255.14
29 6 0.42% 0 0.00% 1 0.45% 1 0.26% 162.158.255.183
30 6 0.42% 3 1.79% 1 0.29% 0 0.00% 172.68.254.161

Top 10 of 625 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46 3.20% 0 0.00% 12 3.69% 4 1.04% 172.70.91.46
2 44 3.06% 0 0.00% 11 3.48% 3 0.78% 162.158.159.81
3 84 5.84% 84 50.00% 5 1.64% 0 0.00% web1012.dataplugs.com
4 22 1.53% 0 0.00% 5 1.63% 1 0.26% 172.70.142.49
5 21 1.46% 0 0.00% 5 1.60% 1 0.26% 172.69.33.17
6 19 1.32% 0 0.00% 5 1.53% 2 0.52% 108.162.250.130
7 20 1.39% 0 0.00% 5 1.48% 1 0.26% 172.70.147.49
8 20 1.39% 0 0.00% 5 1.47% 2 0.52% 172.70.131.202
9 20 1.39% 0 0.00% 5 1.47% 3 0.78% 172.70.114.171
10 12 0.83% 0 0.00% 3 0.90% 0 0.00% 162.158.146.9

Top 7 of 7 Total Referrers
# Hits Referrer
1 1337 92.98% - (Direct Request)
2 91 6.33% binance.com
3 3 0.21% http://hkschoolcontest.com/
4 3 0.21% http://hkschoolcontest.com/zh/e-shop.php
5 2 0.14% http://hkschoolcontest.com/favicon.ico
6 1 0.07% http://localhost:4826/
7 1 0.07% https://www.hkschoolcontest.com/

Top 15 of 190 Total User Agents
# Hits User Agent
1 168 11.68% Cpanel-HTTP-Client/1.0
2 139 9.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
3 120 8.34% Python/3.8 aiohttp/3.8.1
4 91 6.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 60 4.17% python-requests/2.26.0
6 57 3.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 43 2.99% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
8 33 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 31 2.16% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 28 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
11 26 1.81% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
12 25 1.74% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 21 1.46% Apache-HttpClient/4.5.2 (Java/1.8.0_151)
14 19 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
15 18 1.25% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36

Usage by Country for January 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 1351 93.95% 84 50.00% 314 98.13% Unresolved/Unknown
2 87 6.05% 84 50.00% 6 1.87% Commercial (com)


Generated by Webalizer Version 2.23