Usage Statistics for hkschoolcontest.com.artech-system.com

Summary Period: February 2022
Generated 01-Mar-2022 20:04 HKT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 3505
Total Files 1321
Total Pages 838
Total Visits 449
Total KBytes 619
Total Unique Sites 693
Total Unique URLs 1303
Total Unique Referrers 10
Total Unique User Agents 253
. Avg Max
Hits per Hour 5 125
Hits per Day 125 385
Files per Day 47 72
Pages per Day 29 196
Sites per Day 24 133
Visits per Day 16 34
KBytes per Day 22 87
Hits by Response Code
Code 200 - OK 37.69% 1321
Code 301 - Moved Permanently 62.31% 2184

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 103 2.94% 48 3.63% 30 3.58% 28 6.24% 66 9.52% 16 2.59%
2 112 3.20% 42 3.18% 14 1.67% 13 2.90% 71 10.25% 21 3.33%
3 103 2.94% 48 3.63% 13 1.55% 13 2.90% 67 9.67% 16 2.62%
4 85 2.43% 48 3.63% 5 0.60% 5 1.11% 40 5.77% 12 1.95%
5 97 2.77% 48 3.63% 6 0.72% 6 1.34% 60 8.66% 15 2.44%
6 145 4.14% 48 3.63% 6 0.72% 6 1.34% 75 10.82% 27 4.38%
7 86 2.45% 48 3.63% 7 0.84% 7 1.56% 46 6.64% 12 1.96%
8 54 1.54% 24 1.82% 0 0.00% 0 0.00% 36 5.19% 9 1.42%
9 226 6.45% 36 2.73% 95 11.34% 27 6.01% 81 11.69% 50 8.15%
10 100 2.85% 48 3.63% 9 1.07% 8 1.78% 62 8.95% 16 2.55%
11 84 2.40% 46 3.48% 13 1.55% 12 2.67% 50 7.22% 12 1.95%
12 91 2.60% 48 3.63% 20 2.39% 18 4.01% 57 8.23% 13 2.16%
13 269 7.67% 72 5.45% 124 14.80% 23 5.12% 89 12.84% 53 8.53%
14 99 2.82% 46 3.48% 31 3.70% 5 1.11% 38 5.48% 16 2.54%
15 84 2.40% 48 3.63% 11 1.31% 11 2.45% 53 7.65% 12 1.88%
16 126 3.59% 48 3.63% 8 0.95% 8 1.78% 71 10.25% 22 3.57%
17 243 6.93% 48 3.63% 30 3.58% 27 6.01% 133 19.19% 51 8.18%
18 110 3.14% 48 3.63% 15 1.79% 13 2.90% 67 9.67% 18 2.91%
19 124 3.54% 48 3.63% 21 2.51% 14 3.12% 75 10.82% 22 3.50%
20 385 10.98% 48 3.63% 196 23.39% 33 7.35% 103 14.86% 87 13.98%
21 107 3.05% 48 3.63% 38 4.53% 34 7.57% 66 9.52% 17 2.80%
22 81 2.31% 48 3.63% 20 2.39% 18 4.01% 51 7.36% 11 1.75%
23 120 3.42% 47 3.56% 20 2.39% 18 4.01% 72 10.39% 21 3.43%
24 101 2.88% 48 3.63% 36 4.30% 33 7.35% 63 9.09% 16 2.57%
25 110 3.14% 48 3.63% 24 2.86% 23 5.12% 72 10.39% 18 2.90%
26 70 2.00% 48 3.63% 5 0.60% 5 1.11% 38 5.48% 8 1.34%
27 105 3.00% 48 3.63% 25 2.98% 25 5.57% 67 9.67% 17 2.71%
28 85 2.43% 48 3.63% 16 1.91% 16 3.56% 56 8.08% 12 1.91%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 107 3.05% 0 0 0.00% 0 26 3.10% 1 27 4.43%
1 1 51 1.46% 0 0 0.00% 0 14 1.67% 0 12 2.01%
2 7 209 5.96% 5 162 12.26% 0 11 1.31% 1 21 3.46%
3 2 72 2.05% 0 0 0.00% 1 46 5.49% 1 17 2.81%
4 1 43 1.23% 0 0 0.00% 0 20 2.39% 0 11 1.70%
5 7 223 6.36% 5 160 12.11% 0 19 2.27% 1 25 4.10%
6 2 82 2.34% 0 0 0.00% 0 17 2.03% 1 20 3.31%
7 1 42 1.20% 0 0 0.00% 0 13 1.55% 0 10 1.64%
8 7 211 6.02% 5 167 12.64% 0 13 1.55% 1 21 3.41%
9 1 52 1.48% 0 0 0.00% 0 13 1.55% 0 12 2.01%
10 5 156 4.45% 0 24 1.82% 3 84 10.02% 1 33 5.40%
11 10 298 8.50% 6 168 12.72% 2 80 9.55% 2 43 6.89%
12 4 115 3.28% 0 0 0.00% 1 51 6.09% 1 28 4.51%
13 7 213 6.08% 0 0 0.00% 4 114 13.60% 2 53 8.54%
14 9 257 7.33% 5 162 12.26% 1 52 6.21% 1 34 5.43%
15 2 80 2.28% 0 0 0.00% 0 19 2.27% 1 19 3.14%
16 3 100 2.85% 0 0 0.00% 0 22 2.63% 1 25 4.10%
17 7 223 6.36% 5 160 12.11% 0 8 0.95% 1 25 4.09%
18 5 165 4.71% 0 0 0.00% 1 54 6.44% 1 41 6.63%
19 5 152 4.34% 0 0 0.00% 1 53 6.32% 1 38 6.06%
20 7 214 6.11% 5 162 12.26% 0 10 1.19% 1 23 3.69%
21 2 79 2.25% 0 0 0.00% 1 29 3.46% 1 19 3.07%
22 1 41 1.17% 0 0 0.00% 0 4 0.48% 0 10 1.62%
23 11 320 9.13% 5 156 11.81% 2 66 7.88% 2 49 7.95%

Top 30 of 1303 Total URLs
# Hits KBytes URL
1 4 0.11% 0 0.05% /.well-known/acme-challenge/034Us6VisskeIk4gqdsyK1aC2VcrjB4sIFtAPiINZyA
2 4 0.11% 0 0.05% /.well-known/acme-challenge/asByCNl9iUr61lmckMaK3JdPmM1n7GkqaL7EVggxGuA
3 4 0.11% 0 0.05% /.well-known/acme-challenge/ffW1_fg5pDX-2LhpyUVlcQwU0yJ2p2zg-txGxFq62mE
4 4 0.11% 0 0.05% /.well-known/acme-challenge/giJF0ELU-LqaWBhnGPBqopQh99PIEutdqv5UBqk1jlQ
5 4 0.11% 0 0.05% /.well-known/acme-challenge/qETrzG-k1q8QLOjK5bOv-iuvyPfOBOS_uNyaubhUvfA
6 4 0.11% 0 0.05% /.well-known/acme-challenge/tamkXc6bzvAXfFUdokMSRimni2k526kzbuXCE1WeFB8
7 1 0.03% 0 0.01% /.well-known/acme-challenge/--2FA28Z_RZ39P6L1-_0ZM4OSPYMABXZ
8 1 0.03% 0 0.01% /.well-known/acme-challenge/-05L7J7WPWVVY8JPHRYNQA0FSAW7L61M
9 1 0.03% 0 0.01% /.well-known/acme-challenge/-0JJYHXC3HKGRAUBZ8WP872QF18B09A8
10 1 0.03% 0 0.01% /.well-known/acme-challenge/-1CGI2BH3YQAJGEARFZ_BGIXSHLKK4BJ
11 1 0.03% 0 0.01% /.well-known/acme-challenge/-1D1A-1GJ8K1CO8QIZ8Y-AWQEXOL0J5S
12 1 0.03% 0 0.01% /.well-known/acme-challenge/-318WJE228VV_O0SDZRT2VF3C383BGXV
13 1 0.03% 0 0.01% /.well-known/acme-challenge/-58WF3H0RGSL34NNWKM8POHV17S7Y9BM
14 1 0.03% 0 0.01% /.well-known/acme-challenge/-6-FYFKP9NFETCKN4YF2BB6HDI6LR3Z1
15 1 0.03% 0 0.01% /.well-known/acme-challenge/-7CPZQXZ234HIZ4U5QHFND-U0ZMPX4EV
16 1 0.03% 0 0.01% /.well-known/acme-challenge/-8A_BAKRDKTLKYUP8IKNO8ROYGJQ3HFR
17 1 0.03% 0 0.01% /.well-known/acme-challenge/-97YL4C86RMKBLAVY330RA97HL67MBEZ
18 1 0.03% 0 0.01% /.well-known/acme-challenge/-DZ-OA32ZN_KXT6JXUR09WHI0S44MJ4G
19 1 0.03% 0 0.01% /.well-known/acme-challenge/-ED_DO_X0V4C5IZ18SZN56OLT0W2LZ11
20 1 0.03% 0 0.01% /.well-known/acme-challenge/-EXDKX1AQSL5OBTC14ZM2OF4JUL5_WKR
21 1 0.03% 0 0.01% /.well-known/acme-challenge/-FYUNYXAZ2OY5IZEE966R_YVW3AQ7EZ9
22 1 0.03% 0 0.01% /.well-known/acme-challenge/-G3L4NTZKNEDO5U3G2WGP999I9OXF9WX
23 1 0.03% 0 0.01% /.well-known/acme-challenge/-HBVKY_ZXG58A1BJGQ6ZAE53YHY_DM09
24 1 0.03% 0 0.01% /.well-known/acme-challenge/-HCK081P1P8TTPJ2S6PN9JFKHD-LK9VZ
25 1 0.03% 0 0.01% /.well-known/acme-challenge/-IEX9RKEDW9Z7XKJDB2JZRO3GPAZ44TX
26 1 0.03% 0 0.01% /.well-known/acme-challenge/-JAMGKUTYE4PGKF8LQ8B152SU8JFA245
27 1 0.03% 0 0.01% /.well-known/acme-challenge/-JR3QQ41VX7AWT1V68337NFBN5UCRCJD
28 1 0.03% 0 0.01% /.well-known/acme-challenge/-KGI_9FJN-4_RR9ODNPQWJQPVY1JBEPX
29 1 0.03% 0 0.01% /.well-known/acme-challenge/-LD2KMU_YGU98YULHSO93DAH0QK1R2XE
30 1 0.03% 0 0.01% /.well-known/acme-challenge/-M_4W8NH9A23TROEVF5HNPL6RIO18VCB

Top 10 of 1303 Total URLs By KBytes
# Hits KBytes URL
1 4 0.11% 0 0.05% /.well-known/acme-challenge/034Us6VisskeIk4gqdsyK1aC2VcrjB4sIFtAPiINZyA
2 4 0.11% 0 0.05% /.well-known/acme-challenge/asByCNl9iUr61lmckMaK3JdPmM1n7GkqaL7EVggxGuA
3 4 0.11% 0 0.05% /.well-known/acme-challenge/ffW1_fg5pDX-2LhpyUVlcQwU0yJ2p2zg-txGxFq62mE
4 4 0.11% 0 0.05% /.well-known/acme-challenge/giJF0ELU-LqaWBhnGPBqopQh99PIEutdqv5UBqk1jlQ
5 4 0.11% 0 0.05% /.well-known/acme-challenge/qETrzG-k1q8QLOjK5bOv-iuvyPfOBOS_uNyaubhUvfA
6 4 0.11% 0 0.05% /.well-known/acme-challenge/tamkXc6bzvAXfFUdokMSRimni2k526kzbuXCE1WeFB8
7 1 0.03% 0 0.01% /.well-known/acme-challenge/--2FA28Z_RZ39P6L1-_0ZM4OSPYMABXZ
8 1 0.03% 0 0.01% /.well-known/acme-challenge/-05L7J7WPWVVY8JPHRYNQA0FSAW7L61M
9 1 0.03% 0 0.01% /.well-known/acme-challenge/-0JJYHXC3HKGRAUBZ8WP872QF18B09A8
10 1 0.03% 0 0.01% /.well-known/acme-challenge/-1CGI2BH3YQAJGEARFZ_BGIXSHLKK4BJ

Top 30 of 693 Total Sites
# Hits Files KBytes Visits Hostname
1 653 18.63% 653 49.43% 41 6.61% 0 0.00% web1012.dataplugs.com
2 88 2.51% 0 0.00% 22 3.59% 5 1.11% 162.158.111.16
3 51 1.46% 0 0.00% 13 2.07% 3 0.67% 141.101.105.139
4 48 1.37% 0 0.00% 12 1.95% 2 0.45% 141.101.104.210
5 46 1.31% 0 0.00% 12 1.91% 1 0.22% 141.101.105.101
6 46 1.31% 35 2.65% 5 0.79% 0 0.00% 172.68.254.75
7 43 1.23% 0 0.00% 11 1.76% 1 0.22% 141.101.104.22
8 38 1.08% 29 2.20% 4 0.65% 1 0.22% 162.158.178.43
9 30 0.86% 0 0.00% 8 1.23% 1 0.22% vmi795431.contaboserver.net
10 29 0.83% 0 0.00% 7 1.20% 1 0.22% 141.101.76.77
11 29 0.83% 21 1.59% 3 0.53% 0 0.00% 162.158.179.36
12 29 0.83% 21 1.59% 3 0.52% 1 0.22% 172.68.254.161
13 28 0.80% 16 1.21% 4 0.63% 0 0.00% 162.158.178.185
14 28 0.80% 0 0.00% 7 1.08% 3 0.67% 172.70.34.83
15 23 0.66% 0 0.00% 6 0.95% 1 0.22% 141.101.105.111
16 23 0.66% 0 0.00% 5 0.89% 3 0.67% 172.70.34.169
17 22 0.63% 0 0.00% 6 0.90% 4 0.89% 141.101.105.67
18 22 0.63% 13 0.98% 3 0.48% 0 0.00% 162.158.179.70
19 22 0.63% 13 0.98% 3 0.48% 0 0.00% 172.68.254.41
20 21 0.60% 10 0.76% 3 0.53% 0 0.00% 162.158.178.226
21 21 0.60% 12 0.91% 3 0.47% 0 0.00% 162.158.179.104
22 21 0.60% 9 0.68% 3 0.56% 2 0.45% 172.68.254.15
23 20 0.57% 0 0.00% 5 0.83% 1 0.22% 141.101.104.29
24 20 0.57% 0 0.00% 5 0.78% 0 0.00% 162.158.146.9
25 20 0.57% 12 0.91% 3 0.44% 0 0.00% 162.158.179.139
26 20 0.57% 13 0.98% 3 0.41% 0 0.00% 162.158.179.96
27 19 0.54% 19 1.44% 1 0.19% 0 0.00% 162.158.179.124
28 19 0.54% 18 1.36% 1 0.22% 1 0.22% 162.158.179.170
29 18 0.51% 11 0.83% 2 0.39% 0 0.00% 162.158.179.166
30 18 0.51% 0 0.00% 4 0.70% 2 0.45% 172.70.35.83

Top 10 of 693 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 653 18.63% 653 49.43% 41 6.61% 0 0.00% web1012.dataplugs.com
2 88 2.51% 0 0.00% 22 3.59% 5 1.11% 162.158.111.16
3 51 1.46% 0 0.00% 13 2.07% 3 0.67% 141.101.105.139
4 48 1.37% 0 0.00% 12 1.95% 2 0.45% 141.101.104.210
5 46 1.31% 0 0.00% 12 1.91% 1 0.22% 141.101.105.101
6 43 1.23% 0 0.00% 11 1.76% 1 0.22% 141.101.104.22
7 30 0.86% 0 0.00% 8 1.23% 1 0.22% vmi795431.contaboserver.net
8 29 0.83% 0 0.00% 7 1.20% 1 0.22% 141.101.76.77
9 28 0.80% 0 0.00% 7 1.08% 3 0.67% 172.70.34.83
10 23 0.66% 0 0.00% 6 0.95% 1 0.22% 141.101.105.111

Top 10 of 10 Total Referrers
# Hits Referrer
1 3273 93.38% - (Direct Request)
2 161 4.59% binance.com
3 46 1.31% anonymousfox.co
4 14 0.40% www.google.com
5 3 0.09% www.bing.com
6 2 0.06% http://hkschoolcontest.com/
7 2 0.06% http://www.baidu.com/s
8 1 0.03% bing.com
9 1 0.03% http://hkschoolcontest.com/feed/
10 1 0.03% http://localhost:4826/

Top 15 of 253 Total User Agents
# Hits User Agent
1 1297 37.00% Cpanel-HTTP-Client/1.0
2 480 13.69% Python/3.8 aiohttp/3.8.1
3 355 10.13% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
4 211 6.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
5 81 2.31% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 62 1.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
7 49 1.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
8 34 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/19C63 [FBAN/FBIOS;FB
9 30 0.86% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
10 30 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
11 30 0.86% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
12 26 0.74% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
13 26 0.74% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
14 24 0.68% Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org)
15 20 0.57% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for February 2022

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 2800 79.89% 660 49.96% 567 91.61% Unresolved/Unknown
2 669 19.09% 659 49.89% 44 7.10% Commercial (com)
3 30 0.86% 0 0.00% 8 1.23% Network (net)
4 5 0.14% 2 0.15% 0 0.03% Non-Profit (org)
5 1 0.03% 0 0.00% 0 0.04% United States


Generated by Webalizer Version 2.23